Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 4th September 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Rotherham United 5 2 1 0 5 1 2 0 0 5 1 4 1 0 10 2 13 10
2 Halifax Town 6 3 0 0 5 1 1 1 1 4 3 4 1 1 9 4 13 9
3 Brentford 5 3 0 0 7 1 1 0 1 3 1 4 0 1 10 2 12 10
4 Plymouth Argyle 5 3 0 0 5 1 1 0 1 2 2 4 0 1 7 3 12 7
5 Hartlepool United 6 1 1 1 3 3 2 0 1 5 3 3 1 2 8 6 10 8
6 Mansfield Town 5 2 0 0 3 0 1 1 1 3 5 3 1 1 6 5 10 6
7 Scunthorpe United 5 1 0 1 3 3 2 0 1 5 4 3 0 2 8 7 9 8
8 Cambridge United 5 1 0 1 3 3 2 0 1 4 2 3 0 2 7 5 9 7
9 Darlington 5 1 1 1 5 4 1 1 0 2 1 2 2 1 7 5 8 7
10 Peterborough United 5 1 1 1 5 4 1 0 1 3 2 2 1 2 8 6 7 8
11 Brighton & Hove Albion 5 1 1 0 4 2 1 0 2 2 4 2 1 2 6 6 7 6
12 Southend United 5 1 0 1 2 2 1 1 1 3 5 2 1 2 5 7 7 5
13 Torquay United 5 1 1 1 2 2 1 0 1 2 2 2 1 2 4 4 7 4
14 Carlisle United 5 2 0 1 4 1 0 0 2 1 5 2 0 3 5 6 6 5
15 Barnet 5 0 0 2 0 5 2 0 1 4 2 2 0 3 4 7 6 4
16 Exeter City 5 2 0 0 3 0 0 0 3 1 7 2 0 3 4 7 6 4
17 Chester City 5 0 1 2 2 7 1 1 0 3 2 1 2 2 5 9 5 5
18 Leyton Orient 5 0 0 2 1 7 1 2 0 4 2 1 2 2 5 9 5 5
19 Swansea City 5 1 1 1 4 3 0 0 2 1 3 1 1 3 5 6 4 5
20 Cardiff City 5 0 0 2 1 4 1 1 1 4 4 1 1 3 5 8 4 5
21 Hull City 5 1 0 1 2 2 0 1 2 3 6 1 1 3 5 8 4 5
22 Rochdale 5 0 1 1 0 2 1 0 2 3 4 1 1 3 3 6 4 3
23 Scarborough 5 0 0 3 4 7 1 0 1 3 1 1 0 4 7 8 3 7
24 Shrewsbury Town 5 1 0 2 2 6 0 0 2 1 4 1 0 4 3 10 3 3
Sign up now to receive our FREE EXETER CITY Newsletter