Nationwide League Division Three 1998/1999
Historical league standings at 7th November 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Rotherham United | 17 | 5 | 2 | 2 | 17 | 7 | 4 | 1 | 3 | 18 | 15 | 9 | 3 | 5 | 35 | 22 | 30 | 35 |
| 2 | Scunthorpe United | 17 | 6 | 1 | 2 | 18 | 16 | 3 | 2 | 3 | 13 | 12 | 9 | 3 | 5 | 31 | 28 | 30 | 31 |
| 3 | Cambridge United | 17 | 3 | 2 | 3 | 12 | 12 | 6 | 1 | 2 | 17 | 9 | 9 | 3 | 5 | 29 | 21 | 30 | 29 |
| 4 | Halifax Town | 17 | 4 | 3 | 1 | 13 | 8 | 4 | 2 | 3 | 11 | 6 | 8 | 5 | 4 | 24 | 14 | 29 | 24 |
| 5 | Cardiff City | 16 | 5 | 1 | 3 | 8 | 6 | 3 | 3 | 1 | 10 | 8 | 8 | 4 | 4 | 18 | 14 | 28 | 18 |
| 6 | Brentford | 15 | 6 | 0 | 1 | 15 | 6 | 3 | 0 | 5 | 12 | 16 | 9 | 0 | 6 | 27 | 22 | 27 | 27 |
| 7 | Plymouth Argyle | 16 | 4 | 2 | 1 | 9 | 3 | 4 | 1 | 4 | 11 | 9 | 8 | 3 | 5 | 20 | 12 | 27 | 20 |
| 8 | Leyton Orient | 17 | 5 | 2 | 2 | 10 | 10 | 2 | 4 | 2 | 8 | 7 | 7 | 6 | 4 | 18 | 17 | 27 | 18 |
| 9 | Darlington | 16 | 4 | 2 | 2 | 14 | 8 | 3 | 2 | 3 | 9 | 12 | 7 | 4 | 5 | 23 | 20 | 25 | 23 |
| 10 | Mansfield Town | 16 | 4 | 1 | 2 | 9 | 6 | 3 | 2 | 4 | 12 | 14 | 7 | 3 | 6 | 21 | 20 | 24 | 21 |
| 11 | Exeter City | 16 | 7 | 1 | 1 | 14 | 5 | 0 | 1 | 6 | 5 | 15 | 7 | 2 | 7 | 19 | 20 | 23 | 19 |
| 12 | Hartlepool United | 17 | 4 | 2 | 2 | 15 | 10 | 2 | 2 | 5 | 10 | 16 | 6 | 4 | 7 | 25 | 26 | 22 | 25 |
| 13 | Brighton & Hove Albion | 17 | 3 | 1 | 4 | 11 | 15 | 4 | 0 | 5 | 8 | 11 | 7 | 1 | 9 | 19 | 26 | 22 | 19 |
| 14 | Rochdale | 16 | 4 | 2 | 1 | 7 | 5 | 2 | 2 | 5 | 9 | 13 | 6 | 4 | 6 | 16 | 18 | 22 | 16 |
| 15 | Peterborough United | 16 | 3 | 1 | 5 | 14 | 15 | 3 | 2 | 2 | 15 | 8 | 6 | 3 | 7 | 29 | 23 | 21 | 29 |
| 16 | Southend United | 17 | 3 | 3 | 3 | 11 | 9 | 2 | 3 | 3 | 9 | 12 | 5 | 6 | 6 | 20 | 21 | 21 | 20 |
| 17 | Chester City | 16 | 1 | 5 | 2 | 9 | 12 | 3 | 3 | 2 | 10 | 10 | 4 | 8 | 4 | 19 | 22 | 20 | 19 |
| 18 | Shrewsbury Town | 17 | 4 | 2 | 2 | 9 | 9 | 1 | 3 | 5 | 4 | 10 | 5 | 5 | 7 | 13 | 19 | 20 | 13 |
| 19 | Carlisle United | 15 | 4 | 1 | 3 | 9 | 6 | 1 | 3 | 3 | 7 | 11 | 5 | 4 | 6 | 16 | 17 | 19 | 16 |
| 20 | Swansea City | 16 | 3 | 3 | 1 | 10 | 5 | 1 | 3 | 5 | 7 | 12 | 4 | 6 | 6 | 17 | 17 | 18 | 17 |
| 21 | Torquay United | 17 | 2 | 6 | 1 | 11 | 9 | 1 | 2 | 5 | 6 | 14 | 3 | 8 | 6 | 17 | 23 | 17 | 17 |
| 22 | Scarborough | 16 | 2 | 2 | 5 | 13 | 15 | 2 | 1 | 4 | 6 | 10 | 4 | 3 | 9 | 19 | 25 | 15 | 19 |
| 23 | Barnet | 17 | 2 | 1 | 5 | 9 | 19 | 2 | 2 | 5 | 8 | 10 | 4 | 3 | 10 | 17 | 29 | 15 | 17 |
| 24 | Hull City | 17 | 2 | 1 | 6 | 9 | 15 | 1 | 2 | 5 | 6 | 16 | 3 | 3 | 11 | 15 | 31 | 12 | 15 |



