Nationwide League Division Three 1998/1999
Historical league standings at 8th September 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 7 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 7 | 6 | 5 | 0 | 2 | 14 | 7 | 15 | 14 |
| 2 | Scunthorpe United | 7 | 3 | 0 | 1 | 8 | 5 | 2 | 0 | 1 | 5 | 4 | 5 | 0 | 2 | 13 | 9 | 15 | 13 |
| 3 | Plymouth Argyle | 7 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 4 | 3 | 5 | 0 | 2 | 9 | 4 | 15 | 9 |
| 4 | Darlington | 7 | 2 | 1 | 1 | 7 | 4 | 2 | 1 | 0 | 3 | 1 | 4 | 2 | 1 | 10 | 5 | 14 | 10 |
| 5 | Halifax Town | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 4 | 3 | 4 | 2 | 1 | 9 | 4 | 14 | 9 |
| 6 | Peterborough United | 7 | 2 | 1 | 1 | 8 | 4 | 2 | 0 | 1 | 12 | 3 | 4 | 1 | 2 | 20 | 7 | 13 | 20 |
| 7 | Rotherham United | 7 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 1 | 2 | 10 | 7 | 13 | 10 |
| 8 | Southend United | 7 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 3 | 5 | 3 | 2 | 2 | 8 | 7 | 11 | 8 |
| 9 | Mansfield Town | 7 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 6 | 3 | 2 | 2 | 7 | 7 | 11 | 7 |
| 10 | Hartlepool United | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 5 | 5 | 3 | 1 | 3 | 8 | 8 | 10 | 8 |
| 11 | Brighton & Hove Albion | 7 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 3 | 2 | 5 | 3 | 1 | 3 | 7 | 7 | 10 | 7 |
| 12 | Torquay United | 7 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 3 | 7 | 7 | 10 | 7 |
| 13 | Cardiff City | 7 | 2 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 3 | 7 | 8 | 10 | 7 |
| 14 | Cambridge United | 7 | 1 | 0 | 2 | 5 | 6 | 2 | 0 | 2 | 6 | 5 | 3 | 0 | 4 | 11 | 11 | 9 | 11 |
| 15 | Leyton Orient | 7 | 1 | 1 | 2 | 4 | 9 | 1 | 2 | 0 | 4 | 2 | 2 | 3 | 2 | 8 | 11 | 9 | 8 |
| 16 | Exeter City | 7 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 7 | 3 | 0 | 4 | 5 | 8 | 9 | 5 |
| 17 | Chester City | 7 | 0 | 1 | 2 | 2 | 7 | 2 | 1 | 1 | 4 | 5 | 2 | 2 | 3 | 6 | 12 | 8 | 6 |
| 18 | Hull City | 7 | 2 | 0 | 2 | 6 | 6 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 4 | 9 | 12 | 7 | 9 |
| 19 | Swansea City | 7 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 3 | 3 | 5 | 2 | 1 | 4 | 7 | 8 | 7 | 7 |
| 20 | Rochdale | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 6 | 2 | 1 | 4 | 5 | 8 | 7 | 5 |
| 21 | Scarborough | 6 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 1 | 6 | 3 | 2 | 0 | 4 | 10 | 10 | 6 | 10 |
| 22 | Carlisle United | 7 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 5 | 7 | 10 | 6 | 7 |
| 23 | Barnet | 7 | 0 | 0 | 3 | 1 | 14 | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 5 | 5 | 17 | 6 | 5 |
| 24 | Shrewsbury Town | 6 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 5 | 3 | 11 | 3 | 3 |



