Nationwide League Division Three 1999/2000
Historical league standings at 5th September 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Barnet | 6 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 0 | 4 | 1 | 4 | 2 | 0 | 14 | 7 | 14 | 7 |
| 2 | Exeter City | 6 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 9 | 4 | 13 | 5 |
| 3 | Darlington | 6 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 4 | 4 | 4 | 1 | 1 | 9 | 5 | 13 | 4 |
| 4 | Rochdale | 6 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 7 | 0 | 4 | 0 | 2 | 9 | 3 | 12 | 6 |
| 5 | Swansea City | 5 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 7 | 3 | 12 | 4 |
| 6 | Peterborough United | 6 | 3 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 3 | 5 | 4 | 0 | 2 | 11 | 9 | 12 | 2 |
| 7 | Brighton & Hove Albion | 6 | 2 | 0 | 1 | 9 | 1 | 1 | 2 | 0 | 6 | 5 | 3 | 2 | 1 | 15 | 6 | 11 | 9 |
| 8 | Torquay United | 6 | 1 | 2 | 0 | 7 | 4 | 2 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 10 | 7 | 11 | 3 |
| 9 | Rotherham United | 6 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 3 | 6 | 3 | 1 | 2 | 12 | 6 | 10 | 6 |
| 10 | Northampton Town | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 4 | 2 | 10 | 2 |
| 11 | Southend United | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | 6 | 3 | 1 | 2 | 7 | 8 | 10 | -1 |
| 12 | Halifax Town | 6 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 5 | 3 | 9 | 2 |
| 13 | Cheltenham Town | 5 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 4 | 4 | 9 | 0 |
| 14 | Plymouth Argyle | 6 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 2 | 4 | 6 | 2 | 2 | 2 | 9 | 10 | 8 | -1 |
| 15 | Carlisle United | 6 | 2 | 0 | 1 | 6 | 6 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 8 | 8 | -1 |
| 16 | Macclesfield Town | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 7 | 2 | 1 | 3 | 7 | 10 | 7 | -3 |
| 17 | Lincoln City | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 7 | 1 | 2 | 3 | 5 | 9 | 5 | -4 |
| 18 | Shrewsbury Town | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 3 | 8 | 5 | -5 |
| 19 | Hartlepool United | 6 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 5 | 7 | 4 | -2 |
| 20 | Leyton Orient | 6 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 4 | 6 | 9 | 4 | -3 |
| 21 | Hull City | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 4 | 5 | 10 | 4 | -5 |
| 22 | Mansfield Town | 6 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 4 | 4 | 11 | 4 | -7 |
| 23 | York City | 6 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 4 | 4 | 11 | 4 | -7 |
| 24 | Chester City | 6 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 5 | 3 | 14 | 1 | -11 |



