Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 16th April 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Brighton & Hove Albion 41 17 2 2 47 13 9 4 7 21 18 26 6 9 68 31 84 37
2 Cardiff City 42 15 7 0 53 19 7 5 8 34 30 22 12 8 87 49 78 38
3 Chesterfield * 42 15 5 1 42 12 9 9 3 32 24 24 14 4 74 36 77 38
4 Leyton Orient 43 13 6 3 31 18 6 8 7 26 31 19 14 10 57 49 71 8
5 Hartlepool United 43 10 8 3 36 22 8 6 8 30 31 18 14 11 66 53 68 13
6 Hull City 42 11 7 4 24 17 6 8 6 17 20 17 15 10 41 37 66 4
7 Scunthorpe United 43 13 7 2 42 14 5 4 12 20 34 18 11 14 62 48 65 14
8 Cheltenham Town 43 11 5 5 34 23 6 8 8 22 25 17 13 13 56 48 64 8
9 Blackpool 42 12 4 5 44 23 7 2 12 21 30 19 6 17 65 53 63 12
10 Rochdale 40 8 8 4 30 23 7 8 5 22 17 15 16 9 52 40 61 12
11 Southend United 40 9 6 5 24 20 5 9 6 22 24 14 15 11 46 44 57 2
12 Macclesfield Town 43 9 5 7 22 19 4 9 9 27 37 13 14 16 49 56 53 -7
13 Plymouth Argyle 41 12 3 5 27 13 2 8 11 19 40 14 11 16 46 53 53 -7
14 Kidderminster Harriers 43 10 6 6 29 26 2 8 11 15 32 12 14 17 44 58 50 -14
15 Darlington 41 10 6 5 27 18 2 7 11 13 27 12 13 16 40 45 49 -5
16 York City 42 8 5 8 19 23 4 6 11 17 33 12 11 19 36 56 47 -20
17 Mansfield Town 40 8 7 4 32 23 3 6 12 23 42 11 13 16 55 65 46 -10
18 Shrewsbury Town 42 9 5 6 24 26 3 5 14 18 36 12 10 20 42 62 46 -20
19 Exeter City 43 8 7 6 22 20 3 5 14 16 38 11 12 20 38 58 45 -20
20 Carlisle United 42 8 6 7 26 26 3 5 13 14 37 11 11 20 40 63 44 -23
21 Lincoln City 40 8 7 5 32 25 2 5 13 19 34 10 12 18 51 59 42 -8
22 Barnet 43 8 8 5 39 26 3 1 18 21 49 11 9 23 60 75 42 -15
23 Torquay United 42 7 8 6 26 26 3 4 14 18 43 10 12 20 44 69 42 -25
24 Halifax Town 41 6 5 10 32 32 5 3 12 20 32 11 8 22 52 64 41 -12
Points adjustments
01/01/2001 Chesterfield Deducted nine points for financial irregularities.
Sign up now to receive our FREE EXETER CITY Newsletter