Nationwide League Division Three 2000/2001
Historical league standings at 17th October 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 13 | 5 | 0 | 1 | 18 | 5 | 4 | 3 | 0 | 14 | 8 | 9 | 3 | 1 | 32 | 13 | 30 | 19 |
| 2 | Cheltenham Town | 13 | 4 | 1 | 1 | 11 | 5 | 4 | 1 | 2 | 9 | 6 | 8 | 2 | 3 | 20 | 11 | 26 | 9 |
| 3 | Rochdale | 13 | 3 | 3 | 1 | 11 | 9 | 4 | 1 | 1 | 11 | 4 | 7 | 4 | 2 | 22 | 13 | 25 | 9 |
| 4 | Leyton Orient | 13 | 5 | 2 | 0 | 11 | 5 | 2 | 2 | 2 | 8 | 9 | 7 | 4 | 2 | 19 | 14 | 25 | 5 |
| 5 | Brighton & Hove Albion | 12 | 4 | 1 | 1 | 13 | 5 | 3 | 1 | 2 | 6 | 5 | 7 | 2 | 3 | 19 | 10 | 23 | 9 |
| 6 | Southend United | 13 | 4 | 2 | 1 | 9 | 5 | 2 | 3 | 1 | 7 | 8 | 6 | 5 | 2 | 16 | 13 | 23 | 3 |
| 7 | Macclesfield Town | 13 | 3 | 2 | 2 | 7 | 6 | 2 | 3 | 1 | 12 | 12 | 5 | 5 | 3 | 19 | 18 | 20 | 1 |
| 8 | Kidderminster Harriers | 13 | 3 | 1 | 2 | 7 | 7 | 2 | 4 | 1 | 8 | 7 | 5 | 5 | 3 | 15 | 14 | 20 | 1 |
| 9 | Darlington | 13 | 4 | 2 | 1 | 8 | 4 | 1 | 2 | 3 | 5 | 6 | 5 | 4 | 4 | 13 | 10 | 19 | 3 |
| 10 | Scunthorpe United | 13 | 4 | 1 | 1 | 8 | 3 | 1 | 2 | 4 | 4 | 8 | 5 | 3 | 5 | 12 | 11 | 18 | 1 |
| 11 | Hull City | 13 | 2 | 2 | 2 | 5 | 6 | 2 | 4 | 1 | 8 | 7 | 4 | 6 | 3 | 13 | 13 | 18 | 0 |
| 12 | Barnet | 13 | 1 | 5 | 1 | 10 | 9 | 3 | 0 | 3 | 7 | 7 | 4 | 5 | 4 | 17 | 16 | 17 | 1 |
| 13 | Mansfield Town | 13 | 3 | 2 | 1 | 15 | 10 | 1 | 3 | 3 | 8 | 13 | 4 | 5 | 4 | 23 | 23 | 17 | 0 |
| 14 | Cardiff City | 12 | 1 | 4 | 0 | 8 | 6 | 2 | 3 | 2 | 10 | 10 | 3 | 7 | 2 | 18 | 16 | 16 | 2 |
| 15 | Hartlepool United | 12 | 2 | 2 | 2 | 7 | 8 | 2 | 1 | 3 | 9 | 9 | 4 | 3 | 5 | 16 | 17 | 15 | -1 |
| 16 | Lincoln City | 12 | 3 | 2 | 2 | 11 | 9 | 0 | 3 | 2 | 3 | 6 | 3 | 5 | 4 | 14 | 15 | 14 | -1 |
| 17 | Exeter City | 13 | 1 | 3 | 3 | 6 | 8 | 2 | 2 | 2 | 6 | 6 | 3 | 5 | 5 | 12 | 14 | 14 | -2 |
| 18 | Plymouth Argyle | 13 | 4 | 0 | 3 | 9 | 5 | 0 | 2 | 4 | 7 | 15 | 4 | 2 | 7 | 16 | 20 | 14 | -4 |
| 19 | Shrewsbury Town | 13 | 3 | 1 | 2 | 9 | 8 | 1 | 1 | 5 | 3 | 11 | 4 | 2 | 7 | 12 | 19 | 14 | -7 |
| 20 | Blackpool | 13 | 1 | 2 | 3 | 9 | 12 | 2 | 2 | 3 | 9 | 9 | 3 | 4 | 6 | 18 | 21 | 13 | -3 |
| 21 | York City | 13 | 3 | 0 | 3 | 5 | 6 | 0 | 2 | 5 | 5 | 13 | 3 | 2 | 8 | 10 | 19 | 11 | -9 |
| 22 | Carlisle United | 13 | 0 | 3 | 4 | 8 | 14 | 2 | 0 | 4 | 2 | 5 | 2 | 3 | 8 | 10 | 19 | 9 | -9 |
| 23 | Torquay United | 13 | 2 | 2 | 2 | 8 | 8 | 0 | 0 | 7 | 4 | 19 | 2 | 2 | 9 | 12 | 27 | 8 | -15 |
| 24 | Halifax Town | 13 | 0 | 3 | 4 | 5 | 10 | 1 | 1 | 4 | 8 | 15 | 1 | 4 | 8 | 13 | 25 | 7 | -12 |



