Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 19th August 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chesterfield 2 1 0 0 4 1 1 0 0 2 1 2 0 0 6 2 6 4
2 Scunthorpe United 2 1 0 0 2 0 1 0 0 1 0 2 0 0 3 0 6 3
3 Leyton Orient 2 1 0 0 1 0 1 0 0 1 0 2 0 0 2 0 6 2
4 Barnet 2 1 1 0 6 3 0 0 0 0 0 1 1 0 6 3 4 3
5 Blackpool 2 1 0 0 3 1 0 1 0 1 1 1 1 0 4 2 4 2
6 Cheltenham Town 2 0 1 0 2 2 1 0 0 2 0 1 1 0 4 2 4 2
7 Southend United 2 1 0 0 2 0 0 1 0 1 1 1 1 0 3 1 4 2
8 Cardiff City 2 0 1 0 1 1 1 0 0 2 1 1 1 0 3 2 4 1
9 Hartlepool United 2 0 0 1 1 2 1 0 0 2 0 1 0 1 3 2 3 1
10 Kidderminster Harriers 2 1 0 0 2 0 0 0 1 0 2 1 0 1 2 2 3 0
11 Brighton & Hove Albion 2 1 0 0 2 1 0 0 1 0 2 1 0 1 2 3 3 -1
12 Mansfield Town 2 0 0 0 0 0 0 2 0 5 5 0 2 0 5 5 2 0
13 Halifax Town 2 0 1 0 1 1 0 1 0 2 2 0 2 0 3 3 2 0
14 Darlington 2 0 1 0 1 1 0 1 0 1 1 0 2 0 2 2 2 0
15 Carlisle United 2 0 1 0 2 2 0 0 1 0 1 0 1 1 2 3 1 -1
16 Exeter City 2 0 0 1 1 2 0 1 0 1 1 0 1 1 2 3 1 -1
17 Macclesfield Town 2 0 0 1 0 1 0 1 0 2 2 0 1 1 2 3 1 -1
18 Rochdale 2 0 1 0 1 1 0 0 1 1 2 0 1 1 2 3 1 -1
19 Plymouth Argyle 2 0 0 1 0 1 0 1 0 1 1 0 1 1 1 2 1 -1
20 Hull City 2 0 1 0 1 1 0 0 1 1 3 0 1 1 2 4 1 -2
21 Lincoln City 2 0 0 1 0 2 0 1 0 1 1 0 1 1 1 3 1 -2
22 Torquay United 2 0 1 0 1 1 0 0 1 0 2 0 1 1 1 3 1 -2
23 Shrewsbury Town 2 0 1 0 2 2 0 0 1 0 3 0 1 1 2 5 1 -3
24 York City 2 0 0 1 0 2 0 0 1 1 4 0 0 2 1 6 0 -5
Sign up now to receive our FREE EXETER CITY Newsletter