Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 20th February 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chesterfield * 34 13 3 1 37 9 8 8 1 27 15 21 11 2 64 24 65 40
2 Brighton & Hove Albion 30 12 1 2 33 11 7 2 6 13 13 19 3 8 46 24 60 22
3 Cardiff City 31 11 5 0 40 13 5 5 5 25 21 16 10 5 65 34 58 31
4 Hartlepool United 32 9 4 2 30 16 7 4 6 24 24 16 8 8 54 40 56 14
5 Leyton Orient 30 10 4 1 23 11 4 5 6 18 24 14 9 7 41 35 51 6
6 Rochdale 29 6 5 3 18 14 7 5 3 18 9 13 10 6 36 23 49 13
7 Blackpool 31 10 2 5 34 18 5 2 7 14 21 15 4 12 48 39 49 9
8 Southend United 31 7 6 4 19 16 5 5 4 16 16 12 11 8 35 32 47 3
9 Hull City 31 6 6 4 14 12 5 6 4 14 13 11 12 8 28 25 45 3
10 Cheltenham Town 31 6 3 5 21 17 6 3 8 16 19 12 6 13 37 36 42 1
11 Macclesfield Town 33 6 4 6 15 16 4 7 6 25 29 10 11 12 40 45 41 -5
12 Kidderminster Harriers 31 8 4 4 20 18 2 7 6 13 22 10 11 10 33 40 41 -7
13 Plymouth Argyle 29 10 1 3 22 8 1 6 8 14 29 11 7 11 36 37 40 -1
14 Mansfield Town 32 7 6 2 25 16 3 4 10 19 35 10 10 12 44 51 40 -7
15 Scunthorpe United 30 8 6 2 28 9 2 3 9 10 26 10 9 11 38 35 39 3
16 Barnet 30 7 6 3 33 19 3 1 10 16 28 10 7 13 49 47 37 2
17 Torquay United 33 6 6 5 23 23 2 3 11 14 38 8 9 16 37 61 33 -24
18 Darlington 29 7 2 5 16 13 1 5 9 10 22 8 7 14 26 35 31 -9
19 Shrewsbury Town 30 6 4 4 18 17 2 3 11 8 26 8 7 15 26 43 31 -17
20 Exeter City 33 4 5 6 13 16 3 5 10 15 31 7 10 16 28 47 31 -19
21 Halifax Town 30 3 4 8 20 25 5 2 8 15 22 8 6 16 35 47 30 -12
22 York City 31 5 3 7 12 19 3 2 11 11 29 8 5 18 23 48 29 -25
23 Lincoln City 29 6 6 4 24 19 0 4 9 11 24 6 10 13 35 43 28 -8
24 Carlisle United 30 4 5 6 21 23 2 4 9 12 23 6 9 15 33 46 27 -13
Points adjustments
01/01/2001 Chesterfield Deducted nine points for financial irregularities.
Sign up now to receive our FREE EXETER CITY Newsletter