Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 30th January 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chesterfield * 30 12 2 1 34 8 7 7 1 25 14 19 9 2 59 22 57 37
2 Cardiff City 26 10 4 0 37 13 4 5 3 23 18 14 9 3 60 31 51 29
3 Brighton & Hove Albion 26 10 1 2 31 11 6 2 5 11 10 16 3 7 42 21 51 21
4 Rochdale 25 6 5 2 18 13 7 3 2 18 8 13 8 4 36 21 47 15
5 Leyton Orient 26 9 3 1 20 11 4 4 5 17 22 13 7 6 37 33 46 4
6 Southend United 28 6 6 3 18 13 5 5 3 15 14 11 11 6 33 27 44 6
7 Hartlepool United 27 7 4 2 24 14 5 3 6 19 21 12 7 8 43 35 43 8
8 Blackpool 26 7 2 5 25 18 5 2 5 13 17 12 4 10 38 35 40 3
9 Cheltenham Town 26 5 3 4 18 15 6 3 5 15 14 11 6 9 33 29 39 4
10 Plymouth Argyle 26 9 1 3 19 7 1 5 7 12 25 10 6 10 31 32 36 -1
11 Scunthorpe United 25 7 4 2 23 8 2 3 7 10 17 9 7 9 33 25 34 8
12 Kidderminster Harriers 27 6 4 4 16 16 2 6 5 13 20 8 10 9 29 36 34 -7
13 Barnet 26 6 5 3 29 18 3 1 8 15 25 9 6 11 44 43 33 1
14 Hull City 27 4 6 4 11 11 3 6 4 11 13 7 12 8 22 24 33 -2
15 Mansfield Town 27 6 5 1 22 13 2 4 9 14 30 8 9 10 36 43 33 -7
16 Macclesfield Town 28 4 4 5 10 13 3 6 6 23 28 7 10 11 33 41 31 -8
17 Shrewsbury Town 26 6 3 3 17 14 2 3 9 6 21 8 6 12 23 35 30 -12
18 Lincoln City 25 6 6 2 22 15 0 4 7 11 21 6 10 9 33 36 28 -3
19 Darlington 27 6 2 5 15 13 1 5 8 10 19 7 7 13 25 32 28 -7
20 Halifax Town 26 3 4 6 16 19 4 2 7 12 19 7 6 13 28 38 27 -10
21 Torquay United 29 5 6 4 22 22 1 3 10 11 34 6 9 14 33 56 27 -23
22 York City 28 5 3 6 12 16 2 2 10 10 25 7 5 16 22 41 26 -19
23 Exeter City 29 3 4 6 12 16 2 4 10 11 30 5 8 16 23 46 23 -23
24 Carlisle United 26 3 4 5 16 19 2 3 9 11 22 5 7 14 27 41 22 -14
Points adjustments
01/01/2001 Chesterfield Deducted nine points for financial irregularities.
Sign up now to receive our FREE EXETER CITY Newsletter