Nationwide League Division Three 2000/2001
Historical league standings at 6th March 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield * | 36 | 14 | 3 | 1 | 39 | 10 | 9 | 8 | 1 | 29 | 16 | 23 | 11 | 2 | 68 | 26 | 71 | 42 |
| 2 | Cardiff City | 34 | 12 | 6 | 0 | 43 | 14 | 6 | 5 | 5 | 29 | 23 | 18 | 11 | 5 | 72 | 37 | 65 | 35 |
| 3 | Brighton & Hove Albion | 33 | 12 | 2 | 2 | 34 | 12 | 8 | 2 | 7 | 16 | 15 | 20 | 4 | 9 | 50 | 27 | 64 | 23 |
| 4 | Hartlepool United | 35 | 9 | 6 | 2 | 32 | 18 | 7 | 5 | 6 | 25 | 25 | 16 | 11 | 8 | 57 | 43 | 59 | 14 |
| 5 | Blackpool | 34 | 12 | 2 | 5 | 40 | 19 | 5 | 2 | 8 | 15 | 23 | 17 | 4 | 13 | 55 | 42 | 55 | 13 |
| 6 | Leyton Orient | 33 | 10 | 4 | 2 | 23 | 13 | 5 | 6 | 6 | 22 | 27 | 15 | 10 | 8 | 45 | 40 | 55 | 5 |
| 7 | Southend United | 34 | 8 | 6 | 4 | 22 | 16 | 5 | 6 | 5 | 17 | 18 | 13 | 12 | 9 | 39 | 34 | 51 | 5 |
| 8 | Hull City | 34 | 8 | 6 | 4 | 17 | 13 | 5 | 6 | 5 | 14 | 15 | 13 | 12 | 9 | 31 | 28 | 51 | 3 |
| 9 | Rochdale | 32 | 6 | 5 | 4 | 19 | 21 | 7 | 6 | 4 | 19 | 13 | 13 | 11 | 8 | 38 | 34 | 50 | 4 |
| 10 | Cheltenham Town | 35 | 8 | 4 | 5 | 24 | 18 | 6 | 4 | 8 | 16 | 19 | 14 | 8 | 13 | 40 | 37 | 50 | 3 |
| 11 | Scunthorpe United | 34 | 9 | 7 | 2 | 31 | 11 | 3 | 3 | 10 | 12 | 27 | 12 | 10 | 12 | 43 | 38 | 46 | 5 |
| 12 | Mansfield Town | 36 | 8 | 6 | 3 | 31 | 20 | 3 | 5 | 11 | 21 | 38 | 11 | 11 | 14 | 52 | 58 | 44 | -6 |
| 13 | Macclesfield Town | 36 | 6 | 4 | 7 | 16 | 18 | 4 | 9 | 6 | 27 | 31 | 10 | 13 | 13 | 43 | 49 | 43 | -6 |
| 14 | Plymouth Argyle | 32 | 10 | 2 | 3 | 22 | 8 | 1 | 7 | 9 | 15 | 31 | 11 | 9 | 12 | 37 | 39 | 42 | -2 |
| 15 | Kidderminster Harriers | 34 | 8 | 4 | 6 | 23 | 25 | 2 | 7 | 7 | 14 | 27 | 10 | 11 | 13 | 37 | 52 | 41 | -15 |
| 16 | Shrewsbury Town | 33 | 8 | 4 | 4 | 22 | 19 | 3 | 3 | 11 | 15 | 27 | 11 | 7 | 15 | 37 | 46 | 40 | -9 |
| 17 | Barnet | 34 | 7 | 7 | 4 | 34 | 21 | 3 | 1 | 12 | 18 | 34 | 10 | 8 | 16 | 52 | 55 | 38 | -3 |
| 18 | Darlington | 31 | 7 | 3 | 5 | 17 | 14 | 2 | 5 | 9 | 12 | 22 | 9 | 8 | 14 | 29 | 36 | 35 | -7 |
| 19 | Lincoln City | 32 | 6 | 6 | 5 | 26 | 22 | 2 | 4 | 9 | 17 | 27 | 8 | 10 | 14 | 43 | 49 | 34 | -6 |
| 20 | Exeter City | 35 | 5 | 5 | 6 | 14 | 16 | 3 | 5 | 11 | 15 | 32 | 8 | 10 | 17 | 29 | 48 | 34 | -19 |
| 21 | York City | 34 | 6 | 4 | 7 | 14 | 20 | 3 | 3 | 11 | 12 | 30 | 9 | 7 | 18 | 26 | 50 | 34 | -24 |
| 22 | Halifax Town | 33 | 4 | 4 | 8 | 22 | 26 | 5 | 2 | 10 | 16 | 25 | 9 | 6 | 18 | 38 | 51 | 33 | -13 |
| 23 | Torquay United | 35 | 6 | 6 | 6 | 23 | 25 | 2 | 3 | 12 | 15 | 40 | 8 | 9 | 18 | 38 | 65 | 33 | -27 |
| 24 | Carlisle United | 33 | 4 | 5 | 7 | 21 | 25 | 3 | 4 | 10 | 13 | 24 | 7 | 9 | 17 | 34 | 49 | 30 | -15 |
| Points adjustments | ||
| 01/01/2001 | Chesterfield | Deducted nine points for financial irregularities. |
