Nationwide League Division One 2001/2002
Historical league standings at 2nd September 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 5 | 1 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 7 | 2 | 4 | 0 | 1 | 12 | 8 | 12 | 4 |
| 2 | Grimsby Town | 5 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 7 | 6 | 10 | 1 |
| 3 | Manchester City | 4 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 1 | 12 | 6 | 9 | 6 |
| 4 | Bradford City | 4 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | 4 | 9 | 5 |
| 5 | Birmingham City | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 9 | 5 | 9 | 4 |
| 6 | Norwich City | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 5 | 4 | 9 | 1 |
| 7 | Wolverhampton W'drs. | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 6 | 4 | 8 | 2 |
| 8 | Gillingham | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 8 | 1 | 7 | 7 |
| 9 | Portsmouth | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 7 | 5 | 7 | 2 |
| 10 | Crystal Palace | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 9 | 7 | 6 | 2 |
| 11 | Watford | 4 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 5 | 7 | 6 | -2 |
| 12 | Nottingham Forest | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 5 | 5 | 1 |
| 13 | Wimbledon | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 6 | 4 | 0 |
| 14 | Sheffield United | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 4 | 4 | 0 |
| 15 | Coventry City | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 0 |
| 16 | Walsall | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 6 | 4 | -1 |
| 17 | West Bromwich Albion | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | -1 |
| 18 | Sheffield Wednesday | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 4 | -2 |
| 19 | Barnsley | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 3 | 3 | 10 | 4 | -7 |
| 20 | Millwall | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 4 | 7 | 3 | -3 |
| 21 | Preston North End | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 1 | 4 | 9 | 3 | -5 |
| 22 | Crewe Alexandra | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 3 | 8 | 3 | -5 |
| 23 | Rotherham United | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 6 | 8 | 2 | -2 |
| 24 | Stockport County | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 2 | 9 | 0 | -7 |



