Nationwide League Division One 2001/2002
Historical league standings at 20th March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 40 | 16 | 3 | 1 | 52 | 17 | 10 | 2 | 8 | 39 | 31 | 26 | 5 | 9 | 91 | 48 | 83 | 43 |
| 2 | Wolverhampton W'drs. | 40 | 12 | 3 | 5 | 32 | 16 | 11 | 6 | 3 | 38 | 20 | 23 | 9 | 8 | 70 | 36 | 78 | 34 |
| 3 | West Bromwich Albion | 39 | 12 | 3 | 4 | 26 | 8 | 9 | 4 | 7 | 22 | 18 | 21 | 7 | 11 | 48 | 26 | 70 | 22 |
| 4 | Burnley | 40 | 9 | 7 | 4 | 34 | 26 | 10 | 4 | 6 | 29 | 26 | 19 | 11 | 10 | 63 | 52 | 68 | 11 |
| 5 | Coventry City | 40 | 12 | 3 | 5 | 32 | 16 | 8 | 2 | 10 | 25 | 27 | 20 | 5 | 15 | 57 | 43 | 65 | 14 |
| 6 | Millwall | 40 | 12 | 3 | 5 | 36 | 21 | 6 | 7 | 7 | 25 | 25 | 18 | 10 | 12 | 61 | 46 | 64 | 15 |
| 7 | Birmingham City | 39 | 11 | 3 | 5 | 34 | 18 | 7 | 6 | 7 | 23 | 26 | 18 | 9 | 12 | 57 | 44 | 63 | 13 |
| 8 | Norwich City | 40 | 13 | 5 | 2 | 31 | 14 | 5 | 2 | 13 | 21 | 35 | 18 | 7 | 15 | 52 | 49 | 61 | 3 |
| 9 | Preston North End | 40 | 10 | 7 | 3 | 37 | 20 | 6 | 5 | 9 | 23 | 34 | 16 | 12 | 12 | 60 | 54 | 60 | 6 |
| 10 | Wimbledon | 39 | 7 | 8 | 4 | 26 | 19 | 8 | 5 | 7 | 30 | 28 | 15 | 13 | 11 | 56 | 47 | 58 | 9 |
| 11 | Crystal Palace | 40 | 11 | 2 | 7 | 38 | 22 | 7 | 2 | 11 | 27 | 36 | 18 | 4 | 18 | 65 | 58 | 58 | 7 |
| 12 | Watford | 40 | 10 | 4 | 6 | 36 | 24 | 5 | 6 | 9 | 22 | 22 | 15 | 10 | 15 | 58 | 46 | 55 | 12 |
| 13 | Gillingham | 40 | 10 | 5 | 5 | 35 | 23 | 5 | 4 | 11 | 22 | 36 | 15 | 9 | 16 | 57 | 59 | 54 | -2 |
| 14 | Sheffield United | 40 | 7 | 8 | 5 | 31 | 28 | 6 | 6 | 8 | 14 | 20 | 13 | 14 | 13 | 45 | 48 | 53 | -3 |
| 15 | Nottingham Forest | 40 | 7 | 10 | 3 | 22 | 15 | 4 | 7 | 9 | 21 | 25 | 11 | 17 | 12 | 43 | 40 | 50 | 3 |
| 16 | Portsmouth | 40 | 9 | 4 | 7 | 35 | 29 | 4 | 7 | 9 | 22 | 35 | 13 | 11 | 16 | 57 | 64 | 50 | -7 |
| 17 | Bradford City | 40 | 9 | 1 | 10 | 39 | 37 | 4 | 7 | 9 | 24 | 34 | 13 | 8 | 19 | 63 | 71 | 47 | -8 |
| 18 | Rotherham United | 40 | 7 | 10 | 3 | 29 | 26 | 3 | 5 | 12 | 19 | 33 | 10 | 15 | 15 | 48 | 59 | 45 | -11 |
| 19 | Sheffield Wednesday | 40 | 5 | 6 | 9 | 24 | 32 | 6 | 5 | 9 | 20 | 31 | 11 | 11 | 18 | 44 | 63 | 44 | -19 |
| 20 | Crewe Alexandra | 37 | 7 | 6 | 7 | 19 | 30 | 4 | 4 | 9 | 20 | 30 | 11 | 10 | 16 | 39 | 60 | 43 | -21 |
| 21 | Grimsby Town | 40 | 7 | 6 | 7 | 25 | 25 | 3 | 6 | 11 | 14 | 36 | 10 | 12 | 18 | 39 | 61 | 42 | -22 |
| 22 | Walsall | 40 | 9 | 4 | 7 | 25 | 24 | 1 | 6 | 13 | 18 | 40 | 10 | 10 | 20 | 43 | 64 | 40 | -21 |
| 23 | Barnsley | 40 | 7 | 9 | 4 | 33 | 30 | 1 | 6 | 13 | 19 | 45 | 8 | 15 | 17 | 52 | 75 | 39 | -23 |
| 24 | Stockport County | 40 | 3 | 1 | 16 | 14 | 40 | 1 | 7 | 12 | 23 | 52 | 4 | 8 | 28 | 37 | 92 | 20 | -55 |
