Nationwide Conference 2006/2007
Historical league standings at 1st September 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 6 | 3 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | 13 | 4 | 16 | 9 |
| 2 | York City | 6 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 7 | 3 | 14 | 4 |
| 3 | Grays Athletic | 6 | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 8 | 1 | 4 | 1 | 1 | 12 | 3 | 13 | 9 |
| 4 | Weymouth | 5 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 8 | 3 | 13 | 5 |
| 5 | Exeter City | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 7 | 4 | 11 | 3 |
| 6 | Stafford Rangers | 6 | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 1 | 5 | 5 | 11 | 0 |
| 7 | Dagenham & Redbridge | 5 | 2 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 8 | 2 | 10 | 6 |
| 8 | Aldershot Town | 5 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 1 | 1 | 12 | 7 | 10 | 5 |
| 9 | Gravesend & Northfleet | 5 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 10 | 6 | 9 | 4 |
| 10 | Woking | 6 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
| 11 | Burton Albion | 6 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 3 | 6 | 7 | 7 | -1 |
| 12 | Rushden & Diamonds | 6 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 5 | 6 | 7 | -1 |
| 13 | St. Albans City | 6 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 5 | 2 | 1 | 3 | 8 | 10 | 7 | -2 |
| 14 | Morecambe | 5 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 1 | 3 | 1 | 7 | 6 | 6 | 1 |
| 15 | Altrincham | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 0 | 3 | 6 | 7 | 6 | -1 |
| 16 | Southport | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 5 | -1 |
| 17 | Halifax Town | 5 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 7 | 5 | -3 |
| 18 | Kidderminster Harriers | 6 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 3 | 8 | 5 | -5 |
| 19 | Tamworth | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 4 | 3 | 12 | 3 | -9 |
| 20 | Northwich Victoria | 5 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 4 | 2 | 11 | 3 | -9 |
| 21 | Stevenage Borough | 5 | 0 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 3 | 10 | 13 | 2 | -3 |
| 22 | Forest Green Rovers | 6 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 5 | 5 | 11 | 1 | -6 |
| 23 | Cambridge United | 6 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 5 | 3 | 10 | 1 | -7 |
| 24 | Crawley Town * | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 8 | 6 | 0 | 2 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



