Nationwide Conference 2006/2007
Historical league standings at 10th October 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 15 | 5 | 2 | 0 | 15 | 5 | 6 | 2 | 0 | 14 | 3 | 11 | 4 | 0 | 29 | 8 | 37 | 21 |
| 2 | Dagenham & Redbridge | 15 | 7 | 0 | 1 | 23 | 6 | 3 | 3 | 1 | 12 | 7 | 10 | 3 | 2 | 35 | 13 | 33 | 22 |
| 3 | Weymouth | 15 | 6 | 1 | 0 | 10 | 4 | 3 | 2 | 3 | 9 | 9 | 9 | 3 | 3 | 19 | 13 | 30 | 6 |
| 4 | York City | 15 | 3 | 3 | 2 | 10 | 9 | 5 | 0 | 2 | 8 | 8 | 8 | 3 | 4 | 18 | 17 | 27 | 1 |
| 5 | Exeter City | 15 | 4 | 4 | 0 | 14 | 7 | 2 | 3 | 2 | 8 | 7 | 6 | 7 | 2 | 22 | 14 | 25 | 8 |
| 6 | Woking | 15 | 3 | 3 | 2 | 13 | 7 | 4 | 1 | 2 | 11 | 10 | 7 | 4 | 4 | 24 | 17 | 25 | 7 |
| 7 | Burton Albion | 15 | 3 | 2 | 2 | 9 | 7 | 4 | 2 | 2 | 8 | 6 | 7 | 4 | 4 | 17 | 13 | 25 | 4 |
| 8 | Gravesend & Northfleet | 15 | 4 | 2 | 2 | 14 | 9 | 2 | 3 | 2 | 10 | 10 | 6 | 5 | 4 | 24 | 19 | 23 | 5 |
| 9 | Aldershot Town | 15 | 3 | 3 | 1 | 13 | 9 | 3 | 1 | 4 | 10 | 10 | 6 | 4 | 5 | 23 | 19 | 22 | 4 |
| 10 | Morecambe | 15 | 2 | 2 | 3 | 6 | 8 | 4 | 2 | 2 | 11 | 10 | 6 | 4 | 5 | 17 | 18 | 22 | -1 |
| 11 | Grays Athletic | 15 | 2 | 2 | 3 | 11 | 7 | 4 | 1 | 3 | 13 | 10 | 6 | 3 | 6 | 24 | 17 | 21 | 7 |
| 12 | Stevenage Borough | 15 | 4 | 1 | 2 | 18 | 11 | 1 | 3 | 4 | 10 | 16 | 5 | 4 | 6 | 28 | 27 | 19 | 1 |
| 13 | Stafford Rangers | 15 | 2 | 2 | 3 | 5 | 8 | 2 | 3 | 3 | 8 | 15 | 4 | 5 | 6 | 13 | 23 | 17 | -10 |
| 14 | Rushden & Diamonds | 15 | 2 | 2 | 4 | 9 | 9 | 2 | 2 | 3 | 7 | 8 | 4 | 4 | 7 | 16 | 17 | 16 | -1 |
| 15 | Halifax Town | 15 | 2 | 4 | 1 | 10 | 8 | 2 | 0 | 6 | 5 | 12 | 4 | 4 | 7 | 15 | 20 | 16 | -5 |
| 16 | Cambridge United | 15 | 2 | 2 | 3 | 8 | 9 | 2 | 2 | 4 | 6 | 10 | 4 | 4 | 7 | 14 | 19 | 16 | -5 |
| 17 | Kidderminster Harriers | 15 | 2 | 2 | 4 | 5 | 8 | 2 | 2 | 3 | 4 | 8 | 4 | 4 | 7 | 9 | 16 | 16 | -7 |
| 18 | Altrincham | 15 | 4 | 1 | 3 | 9 | 11 | 0 | 3 | 4 | 6 | 13 | 4 | 4 | 7 | 15 | 24 | 16 | -9 |
| 19 | Tamworth | 15 | 3 | 2 | 3 | 10 | 12 | 1 | 2 | 4 | 6 | 14 | 4 | 4 | 7 | 16 | 26 | 16 | -10 |
| 20 | Northwich Victoria | 15 | 1 | 0 | 6 | 5 | 13 | 4 | 1 | 3 | 10 | 15 | 5 | 1 | 9 | 15 | 28 | 16 | -13 |
| 21 | St. Albans City | 15 | 1 | 2 | 4 | 6 | 10 | 2 | 1 | 5 | 13 | 16 | 3 | 3 | 9 | 19 | 26 | 12 | -7 |
| 22 | Southport | 15 | 1 | 3 | 4 | 9 | 11 | 1 | 3 | 3 | 6 | 12 | 2 | 6 | 7 | 15 | 23 | 12 | -8 |
| 23 | Forest Green Rovers | 15 | 2 | 2 | 4 | 9 | 14 | 0 | 4 | 3 | 6 | 10 | 2 | 6 | 7 | 15 | 24 | 12 | -9 |
| 24 | Crawley Town * | 15 | 3 | 0 | 5 | 9 | 9 | 3 | 1 | 3 | 10 | 11 | 6 | 1 | 8 | 19 | 20 | 9 | -1 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



