Nationwide Conference 2006/2007
Historical league standings at 14th April 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge | 44 | 15 | 4 | 3 | 48 | 19 | 12 | 6 | 4 | 42 | 27 | 27 | 10 | 7 | 90 | 46 | 91 | 44 |
| 2 | Oxford United | 44 | 10 | 9 | 3 | 31 | 16 | 11 | 6 | 5 | 33 | 16 | 21 | 15 | 8 | 64 | 32 | 78 | 32 |
| 3 | Morecambe | 44 | 10 | 7 | 5 | 28 | 20 | 11 | 5 | 6 | 34 | 26 | 21 | 12 | 11 | 62 | 46 | 75 | 16 |
| 4 | Exeter City | 44 | 13 | 7 | 2 | 37 | 18 | 8 | 4 | 10 | 28 | 29 | 21 | 11 | 12 | 65 | 47 | 74 | 18 |
| 5 | York City | 44 | 9 | 6 | 7 | 28 | 22 | 12 | 5 | 5 | 35 | 23 | 21 | 11 | 12 | 63 | 45 | 74 | 18 |
| 6 | Burton Albion | 43 | 12 | 3 | 6 | 26 | 19 | 8 | 6 | 8 | 21 | 26 | 20 | 9 | 14 | 47 | 45 | 69 | 2 |
| 7 | Gravesend & Northfleet | 43 | 10 | 6 | 5 | 27 | 23 | 9 | 5 | 8 | 29 | 29 | 19 | 11 | 13 | 56 | 52 | 68 | 4 |
| 8 | Stevenage Borough | 42 | 11 | 3 | 7 | 45 | 30 | 8 | 5 | 8 | 29 | 34 | 19 | 8 | 15 | 74 | 64 | 65 | 10 |
| 9 | Aldershot Town | 43 | 11 | 7 | 4 | 40 | 30 | 7 | 2 | 12 | 24 | 31 | 18 | 9 | 16 | 64 | 61 | 63 | 3 |
| 10 | Weymouth | 44 | 12 | 5 | 5 | 34 | 25 | 6 | 3 | 13 | 21 | 46 | 18 | 8 | 18 | 55 | 71 | 62 | -16 |
| 11 | Kidderminster Harriers | 42 | 7 | 4 | 10 | 19 | 25 | 10 | 6 | 5 | 24 | 21 | 17 | 10 | 15 | 43 | 46 | 61 | -3 |
| 12 | Northwich Victoria | 40 | 9 | 1 | 11 | 26 | 30 | 9 | 2 | 8 | 23 | 27 | 18 | 3 | 19 | 49 | 57 | 57 | -8 |
| 13 | Woking | 44 | 7 | 8 | 7 | 31 | 24 | 7 | 4 | 11 | 22 | 33 | 14 | 12 | 18 | 53 | 57 | 54 | -4 |
| 14 | Rushden & Diamonds | 42 | 8 | 5 | 8 | 31 | 24 | 6 | 6 | 9 | 22 | 28 | 14 | 11 | 17 | 53 | 52 | 53 | 1 |
| 15 | Crawley Town * | 43 | 10 | 5 | 7 | 27 | 20 | 7 | 5 | 9 | 24 | 30 | 17 | 10 | 16 | 51 | 50 | 51 | 1 |
| 16 | Forest Green Rovers | 44 | 9 | 5 | 8 | 32 | 33 | 2 | 13 | 7 | 24 | 31 | 11 | 18 | 15 | 56 | 64 | 51 | -8 |
| 17 | Altrincham | 44 | 9 | 3 | 10 | 28 | 32 | 4 | 8 | 10 | 25 | 34 | 13 | 11 | 20 | 53 | 66 | 50 | -13 |
| 18 | Halifax Town | 42 | 10 | 8 | 3 | 36 | 20 | 3 | 2 | 16 | 15 | 37 | 13 | 10 | 19 | 51 | 57 | 49 | -6 |
| 19 | Cambridge United | 44 | 7 | 4 | 11 | 33 | 33 | 6 | 6 | 10 | 22 | 33 | 13 | 10 | 21 | 55 | 66 | 49 | -11 |
| 20 | Stafford Rangers | 43 | 6 | 4 | 11 | 23 | 32 | 7 | 6 | 9 | 24 | 36 | 13 | 10 | 20 | 47 | 68 | 49 | -21 |
| 21 | Grays Athletic | 43 | 7 | 8 | 6 | 26 | 21 | 5 | 4 | 13 | 27 | 33 | 12 | 12 | 19 | 53 | 54 | 48 | -1 |
| 22 | Southport | 44 | 7 | 4 | 11 | 29 | 29 | 4 | 10 | 8 | 27 | 35 | 11 | 14 | 19 | 56 | 64 | 47 | -8 |
| 23 | Tamworth | 44 | 7 | 6 | 9 | 23 | 27 | 5 | 3 | 14 | 19 | 33 | 12 | 9 | 23 | 42 | 60 | 45 | -18 |
| 24 | St. Albans City | 44 | 4 | 5 | 13 | 27 | 49 | 5 | 5 | 12 | 27 | 37 | 9 | 10 | 25 | 54 | 86 | 37 | -32 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



