Nationwide Conference 2006/2007
Historical league standings at 15th August 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Weymouth | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | 3 |
| 2 | Oxford United | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 3 |
| 3 | Grays Athletic | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 2 |
| 4 | St. Albans City | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 2 |
| 5 | Burton Albion | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 6 | Stafford Rangers | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 7 | York City | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 8 | Exeter City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| 9 | Gravesend & Northfleet | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 4 | 3 | 2 |
| 10 | Morecambe | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 |
| 11 | Aldershot Town | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
| 12 | Altrincham | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
| 13 | Dagenham & Redbridge | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 14 | Northwich Victoria | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
| 15 | Southport | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 16 | Woking | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| 17 | Cambridge United | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
| 18 | Kidderminster Harriers | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| 19 | Halifax Town | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| 20 | Stevenage Borough | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | -2 |
| 21 | Forest Green Rovers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -2 |
| 22 | Rushden & Diamonds | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
| 23 | Tamworth | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 7 | 0 | -5 |
| 24 | Crawley Town * | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | -4 | 2 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



