Nationwide Conference 2006/2007
Historical league standings at 2nd December 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 21 | 7 | 3 | 0 | 20 | 7 | 7 | 3 | 1 | 19 | 6 | 14 | 6 | 1 | 39 | 13 | 48 | 26 |
| 2 | Dagenham & Redbridge | 21 | 8 | 1 | 2 | 27 | 9 | 6 | 3 | 1 | 20 | 12 | 14 | 4 | 3 | 47 | 21 | 46 | 26 |
| 3 | Burton Albion | 21 | 5 | 2 | 3 | 12 | 9 | 6 | 2 | 3 | 13 | 12 | 11 | 4 | 6 | 25 | 21 | 37 | 4 |
| 4 | Weymouth | 21 | 8 | 2 | 1 | 17 | 9 | 3 | 2 | 5 | 9 | 15 | 11 | 4 | 6 | 26 | 24 | 37 | 2 |
| 5 | York City | 21 | 4 | 3 | 3 | 13 | 12 | 7 | 1 | 3 | 15 | 15 | 11 | 4 | 6 | 28 | 27 | 37 | 1 |
| 6 | Gravesend & Northfleet | 22 | 6 | 2 | 3 | 17 | 12 | 4 | 3 | 4 | 13 | 15 | 10 | 5 | 7 | 30 | 27 | 35 | 3 |
| 7 | Morecambe | 20 | 3 | 4 | 3 | 10 | 11 | 6 | 2 | 2 | 15 | 11 | 9 | 6 | 5 | 25 | 22 | 33 | 3 |
| 8 | Exeter City | 20 | 4 | 5 | 1 | 16 | 10 | 3 | 4 | 3 | 12 | 10 | 7 | 9 | 4 | 28 | 20 | 30 | 8 |
| 9 | Aldershot Town | 20 | 4 | 4 | 2 | 19 | 14 | 4 | 1 | 5 | 11 | 12 | 8 | 5 | 7 | 30 | 26 | 29 | 4 |
| 10 | Woking | 21 | 4 | 3 | 3 | 17 | 9 | 4 | 1 | 6 | 12 | 18 | 8 | 4 | 9 | 29 | 27 | 28 | 2 |
| 11 | Grays Athletic | 21 | 2 | 5 | 3 | 14 | 10 | 5 | 1 | 5 | 21 | 14 | 7 | 6 | 8 | 35 | 24 | 27 | 11 |
| 12 | Stafford Rangers | 20 | 4 | 3 | 3 | 10 | 10 | 3 | 3 | 4 | 11 | 19 | 7 | 6 | 7 | 21 | 29 | 27 | -8 |
| 13 | Stevenage Borough | 21 | 5 | 2 | 4 | 22 | 17 | 2 | 3 | 5 | 13 | 19 | 7 | 5 | 9 | 35 | 36 | 26 | -1 |
| 14 | Halifax Town | 21 | 5 | 4 | 2 | 20 | 12 | 2 | 0 | 8 | 7 | 17 | 7 | 4 | 10 | 27 | 29 | 25 | -2 |
| 15 | Northwich Victoria | 20 | 3 | 0 | 7 | 13 | 18 | 5 | 1 | 4 | 13 | 17 | 8 | 1 | 11 | 26 | 35 | 25 | -9 |
| 16 | Kidderminster Harriers | 21 | 2 | 3 | 5 | 8 | 12 | 4 | 3 | 4 | 13 | 15 | 6 | 6 | 9 | 21 | 27 | 24 | -6 |
| 17 | St. Albans City | 22 | 3 | 2 | 5 | 13 | 20 | 3 | 3 | 6 | 20 | 22 | 6 | 5 | 11 | 33 | 42 | 23 | -9 |
| 18 | Cambridge United | 22 | 3 | 2 | 7 | 13 | 19 | 3 | 3 | 4 | 9 | 12 | 6 | 5 | 11 | 22 | 31 | 23 | -9 |
| 19 | Forest Green Rovers | 22 | 4 | 3 | 5 | 14 | 18 | 0 | 7 | 3 | 10 | 14 | 4 | 10 | 8 | 24 | 32 | 22 | -8 |
| 20 | Altrincham | 21 | 5 | 2 | 4 | 14 | 16 | 0 | 5 | 5 | 8 | 16 | 5 | 7 | 9 | 22 | 32 | 22 | -10 |
| 21 | Tamworth | 20 | 4 | 3 | 3 | 15 | 15 | 1 | 2 | 7 | 8 | 20 | 5 | 5 | 10 | 23 | 35 | 20 | -12 |
| 22 | Crawley Town * | 20 | 5 | 0 | 5 | 13 | 10 | 4 | 2 | 4 | 13 | 14 | 9 | 2 | 9 | 26 | 24 | 19 | 2 |
| 23 | Rushden & Diamonds | 20 | 2 | 2 | 6 | 11 | 13 | 2 | 3 | 5 | 11 | 16 | 4 | 5 | 11 | 22 | 29 | 17 | -7 |
| 24 | Southport | 21 | 2 | 3 | 5 | 11 | 13 | 1 | 5 | 5 | 9 | 18 | 3 | 8 | 10 | 20 | 31 | 17 | -11 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



