Nationwide Conference 2006/2007
Historical league standings at 20th January 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge | 27 | 10 | 2 | 2 | 31 | 11 | 6 | 5 | 2 | 23 | 16 | 16 | 7 | 4 | 54 | 27 | 55 | 27 |
| 2 | Oxford United | 27 | 7 | 6 | 0 | 21 | 8 | 7 | 4 | 3 | 22 | 11 | 14 | 10 | 3 | 43 | 19 | 52 | 24 |
| 3 | York City | 27 | 6 | 3 | 4 | 20 | 13 | 8 | 2 | 4 | 19 | 18 | 14 | 5 | 8 | 39 | 31 | 47 | 8 |
| 4 | Gravesend & Northfleet | 27 | 8 | 2 | 3 | 19 | 12 | 6 | 3 | 5 | 18 | 19 | 14 | 5 | 8 | 37 | 31 | 47 | 6 |
| 5 | Burton Albion | 26 | 6 | 3 | 4 | 14 | 12 | 8 | 2 | 3 | 16 | 13 | 14 | 5 | 7 | 30 | 25 | 47 | 5 |
| 6 | Morecambe | 26 | 4 | 5 | 4 | 13 | 15 | 8 | 3 | 2 | 18 | 12 | 12 | 8 | 6 | 31 | 27 | 44 | 4 |
| 7 | Weymouth | 25 | 9 | 2 | 2 | 19 | 11 | 4 | 2 | 6 | 12 | 18 | 13 | 4 | 8 | 31 | 29 | 43 | 2 |
| 8 | Stevenage Borough | 26 | 8 | 2 | 4 | 32 | 20 | 4 | 3 | 5 | 17 | 21 | 12 | 5 | 9 | 49 | 41 | 41 | 8 |
| 9 | Exeter City | 25 | 6 | 5 | 2 | 22 | 16 | 4 | 4 | 4 | 15 | 13 | 10 | 9 | 6 | 37 | 29 | 39 | 8 |
| 10 | Kidderminster Harriers | 26 | 5 | 3 | 5 | 14 | 15 | 6 | 3 | 4 | 16 | 16 | 11 | 6 | 9 | 30 | 31 | 39 | -1 |
| 11 | Aldershot Town | 25 | 5 | 4 | 3 | 21 | 17 | 6 | 1 | 6 | 19 | 17 | 11 | 5 | 9 | 40 | 34 | 38 | 6 |
| 12 | Woking | 27 | 5 | 3 | 5 | 20 | 12 | 5 | 2 | 7 | 15 | 21 | 10 | 5 | 12 | 35 | 33 | 35 | 2 |
| 13 | Stafford Rangers | 25 | 4 | 3 | 4 | 11 | 12 | 4 | 4 | 6 | 13 | 22 | 8 | 7 | 10 | 24 | 34 | 31 | -10 |
| 14 | Northwich Victoria | 25 | 4 | 0 | 9 | 17 | 23 | 6 | 1 | 5 | 16 | 21 | 10 | 1 | 14 | 33 | 44 | 31 | -11 |
| 15 | Grays Athletic | 26 | 2 | 7 | 4 | 16 | 14 | 5 | 2 | 6 | 22 | 17 | 7 | 9 | 10 | 38 | 31 | 30 | 7 |
| 16 | Crawley Town * | 27 | 7 | 1 | 5 | 16 | 11 | 5 | 3 | 6 | 16 | 21 | 12 | 4 | 11 | 32 | 32 | 30 | 0 |
| 17 | Altrincham | 27 | 7 | 3 | 4 | 21 | 19 | 0 | 6 | 7 | 11 | 22 | 7 | 9 | 11 | 32 | 41 | 30 | -9 |
| 18 | Halifax Town | 25 | 6 | 5 | 2 | 25 | 14 | 2 | 0 | 10 | 7 | 20 | 8 | 5 | 12 | 32 | 34 | 29 | -2 |
| 19 | Forest Green Rovers | 27 | 6 | 3 | 6 | 20 | 22 | 0 | 8 | 4 | 13 | 18 | 6 | 11 | 10 | 33 | 40 | 29 | -7 |
| 20 | Rushden & Diamonds | 26 | 4 | 3 | 6 | 15 | 15 | 3 | 3 | 7 | 13 | 19 | 7 | 6 | 13 | 28 | 34 | 27 | -6 |
| 21 | Cambridge United | 28 | 3 | 2 | 10 | 14 | 23 | 4 | 3 | 6 | 11 | 17 | 7 | 5 | 16 | 25 | 40 | 26 | -15 |
| 22 | St. Albans City | 28 | 3 | 2 | 8 | 17 | 28 | 4 | 3 | 8 | 23 | 28 | 7 | 5 | 16 | 40 | 56 | 26 | -16 |
| 23 | Southport | 27 | 3 | 3 | 7 | 15 | 17 | 2 | 5 | 7 | 13 | 24 | 5 | 8 | 14 | 28 | 41 | 23 | -13 |
| 24 | Tamworth | 25 | 4 | 3 | 5 | 15 | 17 | 1 | 3 | 9 | 9 | 24 | 5 | 6 | 14 | 24 | 41 | 21 | -17 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



