Nationwide Conference 2006/2007
Historical league standings at 21st April 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge | 45 | 15 | 4 | 3 | 48 | 19 | 12 | 7 | 4 | 43 | 28 | 27 | 11 | 7 | 91 | 47 | 92 | 44 |
| 2 | Oxford United | 45 | 11 | 9 | 3 | 33 | 16 | 11 | 6 | 5 | 33 | 16 | 22 | 15 | 8 | 66 | 32 | 81 | 34 |
| 3 | Morecambe | 45 | 10 | 7 | 5 | 28 | 20 | 12 | 5 | 6 | 35 | 26 | 22 | 12 | 11 | 63 | 46 | 78 | 17 |
| 4 | York City | 45 | 9 | 6 | 7 | 28 | 22 | 13 | 5 | 5 | 36 | 23 | 22 | 11 | 12 | 64 | 45 | 77 | 19 |
| 5 | Exeter City | 45 | 13 | 7 | 2 | 37 | 18 | 8 | 5 | 10 | 28 | 29 | 21 | 12 | 12 | 65 | 47 | 75 | 18 |
| 6 | Burton Albion | 45 | 13 | 3 | 6 | 27 | 19 | 9 | 6 | 8 | 24 | 26 | 22 | 9 | 14 | 51 | 45 | 75 | 6 |
| 7 | Gravesend & Northfleet | 45 | 12 | 6 | 5 | 33 | 25 | 9 | 5 | 8 | 29 | 29 | 21 | 11 | 13 | 62 | 54 | 74 | 8 |
| 8 | Stevenage Borough | 44 | 12 | 4 | 7 | 46 | 30 | 8 | 5 | 8 | 29 | 34 | 20 | 9 | 15 | 75 | 64 | 69 | 11 |
| 9 | Aldershot Town | 45 | 11 | 7 | 5 | 40 | 31 | 7 | 3 | 12 | 24 | 31 | 18 | 10 | 17 | 64 | 62 | 64 | 2 |
| 10 | Weymouth | 45 | 12 | 6 | 5 | 35 | 26 | 6 | 3 | 13 | 21 | 46 | 18 | 9 | 18 | 56 | 72 | 63 | -16 |
| 11 | Kidderminster Harriers | 44 | 7 | 5 | 11 | 19 | 26 | 10 | 6 | 5 | 24 | 21 | 17 | 11 | 16 | 43 | 47 | 62 | -4 |
| 12 | Northwich Victoria | 43 | 9 | 1 | 12 | 26 | 33 | 9 | 2 | 10 | 23 | 32 | 18 | 3 | 22 | 49 | 65 | 57 | -16 |
| 13 | Rushden & Diamonds | 44 | 9 | 5 | 8 | 33 | 24 | 6 | 6 | 10 | 22 | 29 | 15 | 11 | 18 | 55 | 53 | 56 | 2 |
| 14 | Forest Green Rovers | 45 | 10 | 5 | 8 | 34 | 33 | 2 | 13 | 7 | 24 | 31 | 12 | 18 | 15 | 58 | 64 | 54 | -6 |
| 15 | Woking | 45 | 7 | 8 | 7 | 31 | 24 | 7 | 4 | 12 | 22 | 35 | 14 | 12 | 19 | 53 | 59 | 54 | -6 |
| 16 | Crawley Town * | 44 | 10 | 5 | 7 | 27 | 20 | 7 | 6 | 9 | 24 | 30 | 17 | 11 | 16 | 51 | 50 | 52 | 1 |
| 17 | Cambridge United | 45 | 7 | 4 | 11 | 33 | 33 | 7 | 6 | 10 | 23 | 33 | 14 | 10 | 21 | 56 | 66 | 52 | -10 |
| 18 | Stafford Rangers | 45 | 7 | 4 | 11 | 25 | 32 | 7 | 6 | 10 | 24 | 38 | 14 | 10 | 21 | 49 | 70 | 52 | -21 |
| 19 | Altrincham | 45 | 9 | 3 | 10 | 28 | 32 | 4 | 8 | 11 | 25 | 35 | 13 | 11 | 21 | 53 | 67 | 50 | -14 |
| 20 | Grays Athletic | 44 | 7 | 9 | 6 | 26 | 21 | 5 | 4 | 13 | 27 | 33 | 12 | 13 | 19 | 53 | 54 | 49 | -1 |
| 21 | Halifax Town | 44 | 10 | 8 | 3 | 36 | 20 | 3 | 2 | 18 | 15 | 40 | 13 | 10 | 21 | 51 | 60 | 49 | -9 |
| 22 | Tamworth | 45 | 8 | 6 | 9 | 24 | 27 | 5 | 3 | 14 | 19 | 33 | 13 | 9 | 23 | 43 | 60 | 48 | -17 |
| 23 | Southport | 45 | 7 | 4 | 12 | 29 | 30 | 4 | 10 | 8 | 27 | 35 | 11 | 14 | 20 | 56 | 65 | 47 | -9 |
| 24 | St. Albans City | 45 | 4 | 5 | 13 | 27 | 49 | 5 | 5 | 13 | 29 | 40 | 9 | 10 | 26 | 56 | 89 | 37 | -33 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |
