Nationwide Conference 2006/2007
Historical league standings at 23rd September 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 11 | 4 | 1 | 0 | 11 | 3 | 5 | 1 | 0 | 9 | 2 | 9 | 2 | 0 | 20 | 5 | 29 | 15 |
| 2 | Dagenham & Redbridge | 11 | 5 | 0 | 1 | 14 | 4 | 2 | 2 | 1 | 10 | 6 | 7 | 2 | 2 | 24 | 10 | 23 | 14 |
| 3 | York City | 11 | 2 | 3 | 1 | 8 | 7 | 4 | 0 | 1 | 6 | 5 | 6 | 3 | 2 | 14 | 12 | 21 | 2 |
| 4 | Grays Athletic | 11 | 2 | 1 | 2 | 9 | 4 | 4 | 1 | 1 | 10 | 4 | 6 | 2 | 3 | 19 | 8 | 20 | 11 |
| 5 | Aldershot Town | 11 | 3 | 1 | 1 | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 2 | 3 | 20 | 13 | 20 | 7 |
| 6 | Weymouth | 11 | 4 | 1 | 0 | 6 | 2 | 2 | 1 | 3 | 6 | 9 | 6 | 2 | 3 | 12 | 11 | 20 | 1 |
| 7 | Gravesend & Northfleet | 11 | 3 | 1 | 1 | 11 | 5 | 2 | 3 | 1 | 9 | 8 | 5 | 4 | 2 | 20 | 13 | 19 | 7 |
| 8 | Woking | 11 | 2 | 2 | 2 | 11 | 7 | 3 | 1 | 1 | 7 | 7 | 5 | 3 | 3 | 18 | 14 | 18 | 4 |
| 9 | Burton Albion | 11 | 2 | 2 | 2 | 7 | 6 | 3 | 1 | 1 | 6 | 4 | 5 | 3 | 3 | 13 | 10 | 18 | 3 |
| 10 | Exeter City | 11 | 3 | 3 | 0 | 9 | 5 | 1 | 2 | 2 | 5 | 5 | 4 | 5 | 2 | 14 | 10 | 17 | 4 |
| 11 | Rushden & Diamonds | 11 | 2 | 1 | 2 | 6 | 4 | 2 | 2 | 2 | 7 | 7 | 4 | 3 | 4 | 13 | 11 | 15 | 2 |
| 12 | Morecambe | 11 | 1 | 2 | 3 | 5 | 8 | 2 | 2 | 1 | 8 | 6 | 3 | 4 | 4 | 13 | 14 | 13 | -1 |
| 13 | Altrincham | 11 | 4 | 0 | 2 | 9 | 9 | 0 | 1 | 4 | 4 | 11 | 4 | 1 | 6 | 13 | 20 | 13 | -7 |
| 14 | Stafford Rangers | 11 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 2 | 3 | 12 | 3 | 4 | 4 | 7 | 18 | 13 | -11 |
| 15 | Kidderminster Harriers | 11 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 2 | 4 | 6 | 3 | 3 | 5 | 7 | 12 | 12 | -5 |
| 16 | Northwich Victoria | 10 | 1 | 0 | 4 | 4 | 9 | 3 | 0 | 2 | 7 | 8 | 4 | 0 | 6 | 11 | 17 | 12 | -6 |
| 17 | Tamworth | 11 | 2 | 1 | 2 | 6 | 9 | 1 | 1 | 4 | 3 | 11 | 3 | 2 | 6 | 9 | 20 | 11 | -11 |
| 18 | St. Albans City | 11 | 1 | 1 | 4 | 6 | 10 | 2 | 0 | 3 | 9 | 9 | 3 | 1 | 7 | 15 | 19 | 10 | -4 |
| 19 | Halifax Town | 11 | 1 | 4 | 1 | 8 | 8 | 1 | 0 | 4 | 2 | 6 | 2 | 4 | 5 | 10 | 14 | 10 | -4 |
| 20 | Southport | 10 | 1 | 2 | 1 | 6 | 5 | 1 | 2 | 3 | 4 | 10 | 2 | 4 | 4 | 10 | 15 | 10 | -5 |
| 21 | Stevenage Borough | 11 | 2 | 1 | 2 | 13 | 8 | 0 | 2 | 4 | 6 | 13 | 2 | 3 | 6 | 19 | 21 | 9 | -2 |
| 22 | Cambridge United | 11 | 2 | 1 | 3 | 6 | 7 | 0 | 2 | 3 | 3 | 7 | 2 | 3 | 6 | 9 | 14 | 9 | -5 |
| 23 | Forest Green Rovers | 11 | 0 | 2 | 3 | 5 | 8 | 0 | 3 | 3 | 6 | 10 | 0 | 5 | 6 | 11 | 18 | 5 | -7 |
| 24 | Crawley Town * | 11 | 2 | 0 | 4 | 5 | 6 | 2 | 1 | 2 | 8 | 9 | 4 | 1 | 6 | 13 | 15 | 3 | -2 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



