Nationwide Conference 2006/2007
Historical league standings at 24th March 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge | 38 | 13 | 4 | 3 | 42 | 17 | 11 | 5 | 2 | 36 | 19 | 24 | 9 | 5 | 78 | 36 | 81 | 42 |
| 2 | Oxford United | 39 | 9 | 7 | 3 | 25 | 13 | 10 | 6 | 4 | 31 | 15 | 19 | 13 | 7 | 56 | 28 | 70 | 28 |
| 3 | York City | 39 | 8 | 6 | 5 | 25 | 18 | 11 | 4 | 5 | 33 | 22 | 19 | 10 | 10 | 58 | 40 | 67 | 18 |
| 4 | Burton Albion | 38 | 11 | 3 | 5 | 22 | 17 | 8 | 4 | 7 | 20 | 23 | 19 | 7 | 12 | 42 | 40 | 64 | 2 |
| 5 | Exeter City | 38 | 11 | 7 | 2 | 34 | 18 | 6 | 4 | 8 | 20 | 23 | 17 | 11 | 10 | 54 | 41 | 62 | 13 |
| 6 | Morecambe | 38 | 7 | 7 | 5 | 20 | 19 | 10 | 4 | 5 | 28 | 21 | 17 | 11 | 10 | 48 | 40 | 62 | 8 |
| 7 | Gravesend & Northfleet | 37 | 9 | 5 | 4 | 24 | 18 | 7 | 5 | 7 | 24 | 27 | 16 | 10 | 11 | 48 | 45 | 58 | 3 |
| 8 | Weymouth | 38 | 11 | 4 | 5 | 31 | 23 | 6 | 3 | 9 | 19 | 30 | 17 | 7 | 14 | 50 | 53 | 58 | -3 |
| 9 | Stevenage Borough | 36 | 10 | 2 | 6 | 38 | 25 | 7 | 4 | 7 | 24 | 27 | 17 | 6 | 13 | 62 | 52 | 57 | 10 |
| 10 | Kidderminster Harriers | 36 | 7 | 3 | 8 | 19 | 23 | 8 | 5 | 5 | 20 | 19 | 15 | 8 | 13 | 39 | 42 | 53 | -3 |
| 11 | Aldershot Town | 37 | 7 | 7 | 4 | 30 | 26 | 7 | 2 | 10 | 23 | 27 | 14 | 9 | 14 | 53 | 53 | 51 | 0 |
| 12 | Rushden & Diamonds | 36 | 7 | 5 | 6 | 25 | 19 | 5 | 6 | 7 | 18 | 22 | 12 | 11 | 13 | 43 | 41 | 47 | 2 |
| 13 | Altrincham | 39 | 9 | 3 | 7 | 27 | 27 | 3 | 8 | 9 | 19 | 29 | 12 | 11 | 16 | 46 | 56 | 47 | -10 |
| 14 | Woking | 39 | 6 | 7 | 7 | 27 | 21 | 6 | 3 | 10 | 21 | 31 | 12 | 10 | 17 | 48 | 52 | 46 | -4 |
| 15 | Stafford Rangers | 38 | 6 | 3 | 10 | 23 | 31 | 6 | 6 | 7 | 20 | 27 | 12 | 9 | 17 | 43 | 58 | 45 | -15 |
| 16 | Crawley Town * | 38 | 9 | 4 | 6 | 24 | 17 | 6 | 5 | 8 | 22 | 28 | 15 | 9 | 14 | 46 | 45 | 44 | 1 |
| 17 | Forest Green Rovers | 38 | 8 | 3 | 7 | 26 | 26 | 2 | 11 | 7 | 20 | 27 | 10 | 14 | 14 | 46 | 53 | 44 | -7 |
| 18 | Halifax Town | 36 | 8 | 8 | 3 | 33 | 20 | 3 | 1 | 13 | 14 | 29 | 11 | 9 | 16 | 47 | 49 | 42 | -2 |
| 19 | Northwich Victoria | 32 | 6 | 1 | 10 | 21 | 25 | 7 | 2 | 6 | 20 | 24 | 13 | 3 | 16 | 41 | 49 | 42 | -8 |
| 20 | Tamworth | 38 | 6 | 5 | 7 | 20 | 22 | 5 | 3 | 12 | 19 | 29 | 11 | 8 | 19 | 39 | 51 | 41 | -12 |
| 21 | Cambridge United | 39 | 5 | 4 | 11 | 22 | 31 | 5 | 6 | 8 | 18 | 30 | 10 | 10 | 19 | 40 | 61 | 40 | -21 |
| 22 | Grays Athletic | 37 | 4 | 8 | 6 | 21 | 20 | 5 | 3 | 11 | 27 | 29 | 9 | 11 | 17 | 48 | 49 | 38 | -1 |
| 23 | St. Albans City | 39 | 4 | 5 | 10 | 26 | 40 | 5 | 4 | 11 | 26 | 34 | 9 | 9 | 21 | 52 | 74 | 36 | -22 |
| 24 | Southport | 39 | 5 | 3 | 11 | 20 | 26 | 2 | 10 | 8 | 20 | 33 | 7 | 13 | 19 | 40 | 59 | 34 | -19 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



