Nationwide Conference 2006/2007
Historical league standings at 25th November 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 20 | 7 | 3 | 0 | 20 | 7 | 7 | 2 | 1 | 17 | 4 | 14 | 5 | 1 | 37 | 11 | 47 | 26 |
| 2 | Dagenham & Redbridge | 20 | 8 | 0 | 2 | 27 | 9 | 6 | 3 | 1 | 20 | 12 | 14 | 3 | 3 | 47 | 21 | 45 | 26 |
| 3 | Gravesend & Northfleet | 21 | 6 | 2 | 2 | 16 | 9 | 4 | 3 | 4 | 13 | 15 | 10 | 5 | 6 | 29 | 24 | 35 | 5 |
| 4 | Weymouth | 20 | 7 | 2 | 1 | 14 | 7 | 3 | 2 | 5 | 9 | 15 | 10 | 4 | 6 | 23 | 22 | 34 | 1 |
| 5 | York City | 20 | 4 | 3 | 3 | 13 | 12 | 6 | 1 | 3 | 14 | 15 | 10 | 4 | 6 | 27 | 27 | 34 | 0 |
| 6 | Morecambe | 20 | 3 | 4 | 3 | 10 | 11 | 6 | 2 | 2 | 15 | 11 | 9 | 6 | 5 | 25 | 22 | 33 | 3 |
| 7 | Burton Albion | 19 | 4 | 2 | 3 | 11 | 9 | 5 | 2 | 3 | 10 | 10 | 9 | 4 | 6 | 21 | 19 | 31 | 2 |
| 8 | Exeter City | 19 | 4 | 5 | 1 | 16 | 10 | 3 | 4 | 2 | 12 | 9 | 7 | 9 | 3 | 28 | 19 | 30 | 9 |
| 9 | Aldershot Town | 20 | 4 | 4 | 2 | 19 | 14 | 4 | 1 | 5 | 11 | 12 | 8 | 5 | 7 | 30 | 26 | 29 | 4 |
| 10 | Woking | 20 | 4 | 3 | 3 | 17 | 9 | 4 | 1 | 5 | 12 | 15 | 8 | 4 | 8 | 29 | 24 | 28 | 5 |
| 11 | Grays Athletic | 20 | 2 | 5 | 3 | 14 | 10 | 5 | 1 | 4 | 19 | 11 | 7 | 6 | 7 | 33 | 21 | 27 | 12 |
| 12 | Stafford Rangers | 20 | 4 | 3 | 3 | 10 | 10 | 3 | 3 | 4 | 11 | 19 | 7 | 6 | 7 | 21 | 29 | 27 | -8 |
| 13 | Stevenage Borough | 20 | 5 | 1 | 4 | 20 | 15 | 2 | 3 | 5 | 13 | 19 | 7 | 4 | 9 | 33 | 34 | 25 | -1 |
| 14 | Northwich Victoria | 20 | 3 | 0 | 7 | 13 | 18 | 5 | 1 | 4 | 13 | 17 | 8 | 1 | 11 | 26 | 35 | 25 | -9 |
| 15 | Cambridge United | 21 | 3 | 2 | 6 | 13 | 17 | 3 | 3 | 4 | 9 | 12 | 6 | 5 | 10 | 22 | 29 | 23 | -7 |
| 16 | Halifax Town | 20 | 4 | 4 | 2 | 17 | 12 | 2 | 0 | 8 | 7 | 17 | 6 | 4 | 10 | 24 | 29 | 22 | -5 |
| 17 | Forest Green Rovers | 21 | 4 | 3 | 4 | 14 | 17 | 0 | 7 | 3 | 10 | 14 | 4 | 10 | 7 | 24 | 31 | 22 | -7 |
| 18 | Altrincham | 20 | 5 | 2 | 3 | 12 | 13 | 0 | 5 | 5 | 8 | 16 | 5 | 7 | 8 | 20 | 29 | 22 | -9 |
| 19 | Kidderminster Harriers | 20 | 2 | 3 | 5 | 8 | 12 | 3 | 3 | 4 | 10 | 14 | 5 | 6 | 9 | 18 | 26 | 21 | -8 |
| 20 | St. Albans City | 21 | 3 | 2 | 5 | 13 | 20 | 2 | 3 | 6 | 18 | 22 | 5 | 5 | 11 | 31 | 42 | 20 | -11 |
| 21 | Tamworth | 20 | 4 | 3 | 3 | 15 | 15 | 1 | 2 | 7 | 8 | 20 | 5 | 5 | 10 | 23 | 35 | 20 | -12 |
| 22 | Crawley Town * | 20 | 5 | 0 | 5 | 13 | 10 | 4 | 2 | 4 | 13 | 14 | 9 | 2 | 9 | 26 | 24 | 19 | 2 |
| 23 | Rushden & Diamonds | 20 | 2 | 2 | 6 | 11 | 13 | 2 | 3 | 5 | 11 | 16 | 4 | 5 | 11 | 22 | 29 | 17 | -7 |
| 24 | Southport | 20 | 2 | 3 | 5 | 11 | 13 | 1 | 4 | 5 | 9 | 18 | 3 | 7 | 10 | 20 | 31 | 16 | -11 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



