Nationwide Conference 2006/2007
Historical league standings at 26th August 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 4 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 10 | 2 | 12 | 8 |
| 2 | Weymouth | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 7 | 2 | 12 | 5 |
| 3 | Grays Athletic | 4 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 9 | 2 | 10 | 7 |
| 4 | York City | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 6 | 3 | 10 | 3 |
| 5 | Stafford Rangers | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 5 | 2 | 10 | 3 |
| 6 | Dagenham & Redbridge | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 6 | 2 | 7 | 4 |
| 7 | Aldershot Town | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 9 | 7 | 7 | 2 |
| 8 | Exeter City | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 7 | 1 |
| 9 | Gravesend & Northfleet | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 7 | 5 | 6 | 2 |
| 10 | Altrincham | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 5 | 4 | 6 | 1 |
| 11 | Rushden & Diamonds | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 5 | 5 | 6 | 0 |
| 12 | Morecambe | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 6 | 5 | 5 | 1 |
| 13 | Burton Albion | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 5 | 6 | 4 | -1 |
| 14 | St. Albans City | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 6 | 8 | 4 | -2 |
| 15 | Kidderminster Harriers | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | -2 |
| 16 | Halifax Town | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 6 | 4 | -3 |
| 17 | Northwich Victoria | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 3 | 2 | 8 | 3 | -6 |
| 18 | Tamworth | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 3 | 3 | 11 | 3 | -8 |
| 19 | Southport | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | -2 |
| 20 | Woking | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 6 | 2 | -4 |
| 21 | Stevenage Borough | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 3 | 7 | 10 | 1 | -3 |
| 22 | Cambridge United | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | 1 | -3 |
| 23 | Forest Green Rovers | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | -5 |
| 24 | Crawley Town * | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 7 | 5 | -1 | 2 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



