Nationwide Conference 2006/2007
Historical league standings at 26th December 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 23 | 7 | 4 | 0 | 20 | 7 | 7 | 3 | 2 | 19 | 7 | 14 | 7 | 2 | 39 | 14 | 49 | 25 |
| 2 | Dagenham & Redbridge | 23 | 8 | 2 | 2 | 27 | 9 | 6 | 3 | 2 | 22 | 15 | 14 | 5 | 4 | 49 | 24 | 47 | 25 |
| 3 | Weymouth | 23 | 9 | 2 | 1 | 19 | 10 | 4 | 2 | 5 | 10 | 15 | 13 | 4 | 6 | 29 | 25 | 43 | 4 |
| 4 | York City | 23 | 5 | 3 | 3 | 15 | 12 | 7 | 2 | 3 | 15 | 15 | 12 | 5 | 6 | 30 | 27 | 41 | 3 |
| 5 | Burton Albion | 23 | 5 | 2 | 4 | 13 | 12 | 7 | 2 | 3 | 14 | 12 | 12 | 4 | 7 | 27 | 24 | 40 | 3 |
| 6 | Morecambe | 22 | 4 | 4 | 3 | 11 | 11 | 7 | 2 | 2 | 17 | 12 | 11 | 6 | 5 | 28 | 23 | 39 | 5 |
| 7 | Gravesend & Northfleet | 24 | 7 | 2 | 3 | 18 | 12 | 4 | 3 | 5 | 13 | 18 | 11 | 5 | 8 | 31 | 30 | 38 | 1 |
| 8 | Aldershot Town | 22 | 5 | 4 | 2 | 21 | 15 | 5 | 1 | 5 | 14 | 13 | 10 | 5 | 7 | 35 | 28 | 35 | 7 |
| 9 | Exeter City | 22 | 5 | 5 | 1 | 19 | 12 | 3 | 4 | 4 | 13 | 12 | 8 | 9 | 5 | 32 | 24 | 33 | 8 |
| 10 | Stevenage Borough | 23 | 6 | 2 | 4 | 25 | 17 | 3 | 3 | 5 | 16 | 21 | 9 | 5 | 9 | 41 | 38 | 32 | 3 |
| 11 | Kidderminster Harriers | 23 | 3 | 3 | 5 | 11 | 14 | 5 | 3 | 4 | 15 | 16 | 8 | 6 | 9 | 26 | 30 | 30 | -4 |
| 12 | Grays Athletic | 23 | 2 | 6 | 3 | 14 | 10 | 5 | 2 | 5 | 21 | 14 | 7 | 8 | 8 | 35 | 24 | 29 | 11 |
| 13 | Woking | 23 | 4 | 3 | 4 | 17 | 10 | 4 | 2 | 6 | 12 | 18 | 8 | 5 | 10 | 29 | 28 | 29 | 1 |
| 14 | Halifax Town | 23 | 6 | 4 | 2 | 24 | 13 | 2 | 0 | 9 | 7 | 19 | 8 | 4 | 11 | 31 | 32 | 28 | -1 |
| 15 | Stafford Rangers | 22 | 4 | 3 | 4 | 11 | 12 | 3 | 3 | 5 | 11 | 20 | 7 | 6 | 9 | 22 | 32 | 27 | -10 |
| 16 | Cambridge United | 24 | 3 | 2 | 8 | 13 | 20 | 4 | 3 | 4 | 10 | 12 | 7 | 5 | 12 | 23 | 32 | 26 | -9 |
| 17 | Altrincham | 23 | 6 | 2 | 4 | 17 | 16 | 0 | 5 | 6 | 10 | 19 | 6 | 7 | 10 | 27 | 35 | 25 | -8 |
| 18 | Northwich Victoria | 22 | 3 | 0 | 8 | 13 | 19 | 5 | 1 | 5 | 13 | 20 | 8 | 1 | 13 | 26 | 39 | 25 | -13 |
| 19 | Rushden & Diamonds | 22 | 3 | 2 | 6 | 12 | 13 | 3 | 3 | 5 | 12 | 16 | 6 | 5 | 11 | 24 | 29 | 23 | -5 |
| 20 | St. Albans City | 24 | 3 | 2 | 6 | 15 | 23 | 3 | 3 | 7 | 21 | 26 | 6 | 5 | 13 | 36 | 49 | 23 | -13 |
| 21 | Crawley Town * | 22 | 6 | 0 | 5 | 14 | 10 | 4 | 2 | 5 | 13 | 15 | 10 | 2 | 10 | 27 | 25 | 22 | 2 |
| 22 | Forest Green Rovers | 24 | 4 | 3 | 6 | 15 | 20 | 0 | 7 | 4 | 11 | 16 | 4 | 10 | 10 | 26 | 36 | 22 | -10 |
| 23 | Southport | 23 | 2 | 3 | 6 | 12 | 15 | 2 | 5 | 5 | 11 | 19 | 4 | 8 | 11 | 23 | 34 | 20 | -11 |
| 24 | Tamworth | 22 | 4 | 3 | 4 | 15 | 16 | 1 | 2 | 8 | 8 | 21 | 5 | 5 | 12 | 23 | 37 | 20 | -14 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



