Nationwide Conference 2006/2007
Historical league standings at 27th February 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge | 33 | 12 | 2 | 3 | 38 | 15 | 9 | 5 | 2 | 30 | 17 | 21 | 7 | 5 | 68 | 32 | 70 | 36 |
| 2 | Oxford United | 33 | 8 | 7 | 1 | 23 | 10 | 8 | 5 | 4 | 26 | 14 | 16 | 12 | 5 | 49 | 24 | 60 | 25 |
| 3 | Exeter City | 32 | 9 | 6 | 2 | 30 | 16 | 6 | 4 | 5 | 19 | 17 | 15 | 10 | 7 | 49 | 33 | 55 | 16 |
| 4 | York City | 33 | 7 | 4 | 5 | 23 | 17 | 9 | 3 | 5 | 25 | 21 | 16 | 7 | 10 | 48 | 38 | 55 | 10 |
| 5 | Gravesend & Northfleet | 32 | 9 | 3 | 3 | 22 | 14 | 6 | 5 | 6 | 21 | 23 | 15 | 8 | 9 | 43 | 37 | 53 | 6 |
| 6 | Morecambe | 31 | 4 | 7 | 4 | 15 | 17 | 10 | 3 | 3 | 25 | 16 | 14 | 10 | 7 | 40 | 33 | 52 | 7 |
| 7 | Stevenage Borough | 31 | 9 | 2 | 5 | 35 | 23 | 6 | 4 | 5 | 23 | 23 | 15 | 6 | 10 | 58 | 46 | 51 | 12 |
| 8 | Burton Albion | 32 | 7 | 3 | 5 | 15 | 14 | 8 | 3 | 6 | 20 | 22 | 15 | 6 | 11 | 35 | 36 | 51 | -1 |
| 9 | Aldershot Town | 31 | 7 | 6 | 3 | 28 | 22 | 6 | 1 | 8 | 19 | 21 | 13 | 7 | 11 | 47 | 43 | 46 | 4 |
| 10 | Kidderminster Harriers | 31 | 6 | 3 | 7 | 17 | 21 | 7 | 3 | 5 | 18 | 18 | 13 | 6 | 12 | 35 | 39 | 45 | -4 |
| 11 | Weymouth | 31 | 9 | 4 | 3 | 22 | 15 | 4 | 2 | 9 | 13 | 27 | 13 | 6 | 12 | 35 | 42 | 45 | -7 |
| 12 | Rushden & Diamonds | 32 | 6 | 3 | 6 | 19 | 16 | 5 | 5 | 7 | 18 | 22 | 11 | 8 | 13 | 37 | 38 | 41 | -1 |
| 13 | Crawley Town * | 32 | 8 | 3 | 5 | 21 | 14 | 6 | 4 | 6 | 19 | 23 | 14 | 7 | 11 | 40 | 37 | 39 | 3 |
| 14 | Woking | 32 | 6 | 4 | 6 | 23 | 16 | 5 | 2 | 9 | 15 | 25 | 11 | 6 | 15 | 38 | 41 | 39 | -3 |
| 15 | Northwich Victoria | 29 | 5 | 1 | 9 | 20 | 24 | 7 | 2 | 5 | 19 | 22 | 12 | 3 | 14 | 39 | 46 | 39 | -7 |
| 16 | Forest Green Rovers | 34 | 8 | 3 | 7 | 26 | 26 | 1 | 9 | 6 | 17 | 25 | 9 | 12 | 13 | 43 | 51 | 39 | -8 |
| 17 | Stafford Rangers | 32 | 4 | 3 | 8 | 15 | 22 | 6 | 4 | 7 | 18 | 25 | 10 | 7 | 15 | 33 | 47 | 37 | -14 |
| 18 | Halifax Town | 30 | 7 | 6 | 3 | 30 | 18 | 3 | 0 | 11 | 12 | 25 | 10 | 6 | 14 | 42 | 43 | 36 | -1 |
| 19 | Cambridge United | 35 | 5 | 4 | 10 | 22 | 26 | 4 | 5 | 7 | 15 | 23 | 9 | 9 | 17 | 37 | 49 | 36 | -12 |
| 20 | Grays Athletic | 32 | 3 | 7 | 6 | 18 | 18 | 5 | 3 | 8 | 24 | 22 | 8 | 10 | 14 | 42 | 40 | 34 | 2 |
| 21 | St. Albans City | 34 | 4 | 3 | 9 | 22 | 35 | 5 | 3 | 10 | 26 | 32 | 9 | 6 | 19 | 48 | 67 | 33 | -19 |
| 22 | Southport | 33 | 5 | 3 | 8 | 19 | 20 | 2 | 8 | 7 | 16 | 27 | 7 | 11 | 15 | 35 | 47 | 32 | -12 |
| 23 | Altrincham | 32 | 7 | 3 | 6 | 21 | 24 | 0 | 8 | 8 | 14 | 26 | 7 | 11 | 14 | 35 | 50 | 32 | -15 |
| 24 | Tamworth | 31 | 4 | 4 | 7 | 17 | 22 | 3 | 3 | 10 | 13 | 25 | 7 | 7 | 17 | 30 | 47 | 28 | -17 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



