Nationwide Conference 2006/2007
Historical league standings at 27th March 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge | 39 | 13 | 4 | 3 | 42 | 17 | 11 | 6 | 2 | 38 | 21 | 24 | 10 | 5 | 80 | 38 | 82 | 42 |
| 2 | Oxford United | 40 | 9 | 8 | 3 | 27 | 15 | 10 | 6 | 4 | 31 | 15 | 19 | 14 | 7 | 58 | 30 | 71 | 28 |
| 3 | York City | 40 | 8 | 6 | 6 | 25 | 19 | 11 | 4 | 5 | 33 | 22 | 19 | 10 | 11 | 58 | 41 | 67 | 17 |
| 4 | Morecambe | 39 | 8 | 7 | 5 | 22 | 20 | 10 | 4 | 5 | 28 | 21 | 18 | 11 | 10 | 50 | 41 | 65 | 9 |
| 5 | Burton Albion | 39 | 11 | 3 | 5 | 22 | 17 | 8 | 5 | 7 | 20 | 23 | 19 | 8 | 12 | 42 | 40 | 65 | 2 |
| 6 | Exeter City | 39 | 11 | 7 | 2 | 34 | 18 | 6 | 4 | 9 | 21 | 25 | 17 | 11 | 11 | 55 | 43 | 62 | 12 |
| 7 | Stevenage Borough | 37 | 10 | 2 | 6 | 38 | 25 | 8 | 4 | 7 | 25 | 27 | 18 | 6 | 13 | 63 | 52 | 60 | 11 |
| 8 | Gravesend & Northfleet | 38 | 9 | 5 | 4 | 24 | 18 | 7 | 5 | 8 | 25 | 29 | 16 | 10 | 12 | 49 | 47 | 58 | 2 |
| 9 | Weymouth | 39 | 11 | 4 | 5 | 31 | 23 | 6 | 3 | 10 | 19 | 31 | 17 | 7 | 15 | 50 | 54 | 58 | -4 |
| 10 | Aldershot Town | 38 | 8 | 7 | 4 | 31 | 26 | 7 | 2 | 10 | 23 | 27 | 15 | 9 | 14 | 54 | 53 | 54 | 1 |
| 11 | Kidderminster Harriers | 37 | 7 | 4 | 8 | 19 | 23 | 8 | 5 | 5 | 20 | 19 | 15 | 9 | 13 | 39 | 42 | 54 | -3 |
| 12 | Stafford Rangers | 39 | 6 | 3 | 10 | 23 | 31 | 7 | 6 | 7 | 21 | 27 | 13 | 9 | 17 | 44 | 58 | 48 | -14 |
| 13 | Rushden & Diamonds | 37 | 7 | 5 | 6 | 25 | 19 | 5 | 6 | 8 | 19 | 25 | 12 | 11 | 14 | 44 | 44 | 47 | 0 |
| 14 | Woking | 40 | 6 | 7 | 7 | 27 | 21 | 6 | 4 | 10 | 21 | 31 | 12 | 11 | 17 | 48 | 52 | 47 | -4 |
| 15 | Forest Green Rovers | 39 | 9 | 3 | 7 | 28 | 27 | 2 | 11 | 7 | 20 | 27 | 11 | 14 | 14 | 48 | 54 | 47 | -6 |
| 16 | Altrincham | 40 | 9 | 3 | 8 | 27 | 28 | 3 | 8 | 9 | 19 | 29 | 12 | 11 | 17 | 46 | 57 | 47 | -11 |
| 17 | Crawley Town * | 39 | 9 | 5 | 6 | 24 | 17 | 6 | 5 | 8 | 22 | 28 | 15 | 10 | 14 | 46 | 45 | 45 | 1 |
| 18 | Tamworth | 39 | 7 | 5 | 7 | 22 | 23 | 5 | 3 | 12 | 19 | 29 | 12 | 8 | 19 | 41 | 52 | 44 | -11 |
| 19 | Halifax Town | 37 | 8 | 8 | 3 | 33 | 20 | 3 | 2 | 13 | 15 | 30 | 11 | 10 | 16 | 48 | 50 | 43 | -2 |
| 20 | Cambridge United | 40 | 5 | 4 | 11 | 22 | 31 | 6 | 6 | 8 | 22 | 30 | 11 | 10 | 19 | 44 | 61 | 43 | -17 |
| 21 | Northwich Victoria | 34 | 6 | 1 | 11 | 21 | 29 | 7 | 2 | 7 | 21 | 26 | 13 | 3 | 18 | 42 | 55 | 42 | -13 |
| 22 | Grays Athletic | 38 | 5 | 8 | 6 | 24 | 21 | 5 | 3 | 11 | 27 | 29 | 10 | 11 | 17 | 51 | 50 | 41 | 1 |
| 23 | St. Albans City | 39 | 4 | 5 | 10 | 26 | 40 | 5 | 4 | 11 | 26 | 34 | 9 | 9 | 21 | 52 | 74 | 36 | -22 |
| 24 | Southport | 40 | 5 | 4 | 11 | 21 | 27 | 2 | 10 | 8 | 20 | 33 | 7 | 14 | 19 | 41 | 60 | 35 | -19 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



