Nationwide Conference 2006/2007
Historical league standings at 28th April 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge | 46 | 16 | 4 | 3 | 50 | 20 | 12 | 7 | 4 | 43 | 28 | 28 | 11 | 7 | 93 | 48 | 95 | 45 |
| 2 | Oxford United | 46 | 11 | 9 | 3 | 33 | 16 | 11 | 6 | 6 | 33 | 17 | 22 | 15 | 9 | 66 | 33 | 81 | 33 |
| 3 | Morecambe | 46 | 11 | 7 | 5 | 29 | 20 | 12 | 5 | 6 | 35 | 26 | 23 | 12 | 11 | 64 | 46 | 81 | 18 |
| 4 | York City | 46 | 10 | 6 | 7 | 29 | 22 | 13 | 5 | 5 | 36 | 23 | 23 | 11 | 12 | 65 | 45 | 80 | 20 |
| 5 | Exeter City | 46 | 14 | 7 | 2 | 39 | 19 | 8 | 5 | 10 | 28 | 29 | 22 | 12 | 12 | 67 | 48 | 78 | 19 |
| 6 | Burton Albion | 46 | 13 | 3 | 7 | 28 | 21 | 9 | 6 | 8 | 24 | 26 | 22 | 9 | 15 | 52 | 47 | 75 | 5 |
| 7 | Gravesend & Northfleet | 46 | 12 | 6 | 5 | 33 | 25 | 9 | 5 | 9 | 30 | 31 | 21 | 11 | 14 | 63 | 56 | 74 | 7 |
| 8 | Stevenage Borough | 46 | 12 | 4 | 7 | 46 | 30 | 8 | 6 | 9 | 30 | 36 | 20 | 10 | 16 | 76 | 66 | 70 | 10 |
| 9 | Aldershot Town | 46 | 11 | 7 | 5 | 40 | 31 | 7 | 4 | 12 | 24 | 31 | 18 | 11 | 17 | 64 | 62 | 65 | 2 |
| 10 | Kidderminster Harriers | 46 | 7 | 5 | 11 | 19 | 26 | 10 | 7 | 6 | 24 | 24 | 17 | 12 | 17 | 43 | 50 | 63 | -7 |
| 11 | Weymouth | 46 | 12 | 6 | 5 | 35 | 26 | 6 | 3 | 14 | 21 | 47 | 18 | 9 | 19 | 56 | 73 | 63 | -17 |
| 12 | Rushden & Diamonds | 46 | 10 | 5 | 8 | 34 | 24 | 7 | 6 | 10 | 24 | 30 | 17 | 11 | 18 | 58 | 54 | 62 | 4 |
| 13 | Northwich Victoria | 46 | 9 | 2 | 12 | 26 | 33 | 9 | 2 | 12 | 25 | 36 | 18 | 4 | 24 | 51 | 69 | 58 | -18 |
| 14 | Forest Green Rovers | 46 | 10 | 5 | 8 | 34 | 33 | 3 | 13 | 7 | 25 | 31 | 13 | 18 | 15 | 59 | 64 | 57 | -5 |
| 15 | Woking | 46 | 8 | 8 | 7 | 34 | 26 | 7 | 4 | 12 | 22 | 35 | 15 | 12 | 19 | 56 | 61 | 57 | -5 |
| 16 | Halifax Town | 46 | 12 | 8 | 3 | 40 | 22 | 3 | 2 | 18 | 15 | 40 | 15 | 10 | 21 | 55 | 62 | 55 | -7 |
| 17 | Cambridge United | 46 | 8 | 4 | 11 | 34 | 33 | 7 | 6 | 10 | 23 | 33 | 15 | 10 | 21 | 57 | 66 | 55 | -9 |
| 18 | Crawley Town * | 46 | 10 | 6 | 7 | 27 | 20 | 7 | 6 | 10 | 25 | 32 | 17 | 12 | 17 | 52 | 52 | 53 | 0 |
| 19 | Grays Athletic | 46 | 8 | 9 | 6 | 29 | 21 | 5 | 4 | 14 | 27 | 34 | 13 | 13 | 20 | 56 | 55 | 52 | 1 |
| 20 | Stafford Rangers | 46 | 7 | 4 | 12 | 25 | 33 | 7 | 6 | 10 | 24 | 38 | 14 | 10 | 22 | 49 | 71 | 52 | -22 |
| 21 | Altrincham | 46 | 9 | 4 | 10 | 28 | 32 | 4 | 8 | 11 | 25 | 35 | 13 | 12 | 21 | 53 | 67 | 51 | -14 |
| 22 | Tamworth | 46 | 8 | 6 | 9 | 24 | 27 | 5 | 3 | 15 | 19 | 34 | 13 | 9 | 24 | 43 | 61 | 48 | -18 |
| 23 | Southport | 46 | 7 | 4 | 12 | 29 | 30 | 4 | 10 | 9 | 28 | 37 | 11 | 14 | 21 | 57 | 67 | 47 | -10 |
| 24 | St. Albans City | 46 | 5 | 5 | 13 | 28 | 49 | 5 | 5 | 13 | 29 | 40 | 10 | 10 | 26 | 57 | 89 | 40 | -32 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



