Nationwide Conference 2006/2007
Historical league standings at 3rd April 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge | 40 | 13 | 4 | 3 | 42 | 17 | 12 | 6 | 2 | 40 | 21 | 25 | 10 | 5 | 82 | 38 | 85 | 44 |
| 2 | Oxford United | 41 | 9 | 9 | 3 | 27 | 15 | 10 | 6 | 4 | 31 | 15 | 19 | 15 | 7 | 58 | 30 | 72 | 28 |
| 3 | Morecambe | 41 | 9 | 7 | 5 | 24 | 20 | 11 | 4 | 5 | 30 | 21 | 20 | 11 | 10 | 54 | 41 | 71 | 13 |
| 4 | York City | 41 | 8 | 6 | 7 | 25 | 21 | 11 | 4 | 5 | 33 | 22 | 19 | 10 | 12 | 58 | 43 | 67 | 15 |
| 5 | Burton Albion | 40 | 11 | 3 | 5 | 22 | 17 | 8 | 6 | 7 | 20 | 23 | 19 | 9 | 12 | 42 | 40 | 66 | 2 |
| 6 | Exeter City | 41 | 11 | 7 | 2 | 34 | 18 | 7 | 4 | 10 | 25 | 29 | 18 | 11 | 12 | 59 | 47 | 65 | 12 |
| 7 | Gravesend & Northfleet | 40 | 10 | 5 | 4 | 26 | 18 | 8 | 5 | 8 | 27 | 29 | 18 | 10 | 12 | 53 | 47 | 64 | 6 |
| 8 | Stevenage Borough | 39 | 10 | 2 | 7 | 39 | 27 | 8 | 4 | 8 | 25 | 30 | 18 | 6 | 15 | 64 | 57 | 60 | 7 |
| 9 | Aldershot Town | 40 | 10 | 7 | 4 | 36 | 28 | 7 | 2 | 10 | 23 | 27 | 17 | 9 | 14 | 59 | 55 | 60 | 4 |
| 10 | Weymouth | 41 | 11 | 4 | 5 | 31 | 23 | 6 | 3 | 12 | 20 | 42 | 17 | 7 | 17 | 51 | 65 | 58 | -14 |
| 11 | Kidderminster Harriers | 39 | 7 | 4 | 9 | 19 | 24 | 9 | 5 | 5 | 22 | 20 | 16 | 9 | 14 | 41 | 44 | 57 | -3 |
| 12 | Rushden & Diamonds | 39 | 8 | 5 | 6 | 29 | 20 | 6 | 6 | 8 | 21 | 25 | 14 | 11 | 14 | 50 | 45 | 53 | 5 |
| 13 | Crawley Town * | 40 | 10 | 5 | 6 | 27 | 17 | 6 | 5 | 8 | 22 | 28 | 16 | 10 | 14 | 49 | 45 | 48 | 4 |
| 14 | Forest Green Rovers | 41 | 9 | 4 | 8 | 28 | 29 | 2 | 11 | 7 | 20 | 27 | 11 | 15 | 15 | 48 | 56 | 48 | -8 |
| 15 | Northwich Victoria | 36 | 6 | 1 | 11 | 21 | 29 | 9 | 2 | 7 | 23 | 26 | 15 | 3 | 18 | 44 | 55 | 48 | -11 |
| 16 | Stafford Rangers | 40 | 6 | 3 | 10 | 23 | 31 | 7 | 6 | 8 | 22 | 32 | 13 | 9 | 18 | 45 | 63 | 48 | -18 |
| 17 | Woking | 41 | 6 | 7 | 7 | 27 | 21 | 6 | 4 | 11 | 21 | 33 | 12 | 11 | 18 | 48 | 54 | 47 | -6 |
| 18 | Altrincham | 41 | 9 | 3 | 9 | 28 | 30 | 3 | 8 | 9 | 19 | 29 | 12 | 11 | 18 | 47 | 59 | 47 | -12 |
| 19 | Cambridge United | 41 | 6 | 4 | 11 | 29 | 31 | 6 | 6 | 8 | 22 | 30 | 12 | 10 | 19 | 51 | 61 | 46 | -10 |
| 20 | Grays Athletic | 40 | 6 | 8 | 6 | 25 | 21 | 5 | 4 | 11 | 27 | 29 | 11 | 12 | 17 | 52 | 50 | 45 | 2 |
| 21 | Tamworth | 41 | 7 | 5 | 9 | 22 | 26 | 5 | 3 | 12 | 19 | 29 | 12 | 8 | 21 | 41 | 55 | 44 | -14 |
| 22 | Halifax Town | 39 | 8 | 8 | 3 | 33 | 20 | 3 | 2 | 15 | 15 | 33 | 11 | 10 | 18 | 48 | 53 | 43 | -5 |
| 23 | Southport | 41 | 6 | 4 | 11 | 26 | 28 | 2 | 10 | 8 | 20 | 33 | 8 | 14 | 19 | 46 | 61 | 38 | -15 |
| 24 | St. Albans City | 41 | 4 | 5 | 11 | 26 | 42 | 5 | 4 | 12 | 26 | 36 | 9 | 9 | 23 | 52 | 78 | 36 | -26 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



