Nationwide Conference 2006/2007
Historical league standings at 31st March 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge | 40 | 13 | 4 | 3 | 42 | 17 | 12 | 6 | 2 | 40 | 21 | 25 | 10 | 5 | 82 | 38 | 85 | 44 |
| 2 | Oxford United | 41 | 9 | 9 | 3 | 27 | 15 | 10 | 6 | 4 | 31 | 15 | 19 | 15 | 7 | 58 | 30 | 72 | 28 |
| 3 | Morecambe | 40 | 9 | 7 | 5 | 24 | 20 | 10 | 4 | 5 | 28 | 21 | 19 | 11 | 10 | 52 | 41 | 68 | 11 |
| 4 | York City | 41 | 8 | 6 | 7 | 25 | 21 | 11 | 4 | 5 | 33 | 22 | 19 | 10 | 12 | 58 | 43 | 67 | 15 |
| 5 | Burton Albion | 40 | 11 | 3 | 5 | 22 | 17 | 8 | 6 | 7 | 20 | 23 | 19 | 9 | 12 | 42 | 40 | 66 | 2 |
| 6 | Exeter City | 40 | 11 | 7 | 2 | 34 | 18 | 7 | 4 | 9 | 23 | 26 | 18 | 11 | 11 | 57 | 44 | 65 | 13 |
| 7 | Gravesend & Northfleet | 39 | 9 | 5 | 4 | 24 | 18 | 8 | 5 | 8 | 27 | 29 | 17 | 10 | 12 | 51 | 47 | 61 | 4 |
| 8 | Stevenage Borough | 38 | 10 | 2 | 6 | 38 | 25 | 8 | 4 | 8 | 25 | 30 | 18 | 6 | 14 | 63 | 55 | 60 | 8 |
| 9 | Weymouth | 40 | 11 | 4 | 5 | 31 | 23 | 6 | 3 | 11 | 19 | 38 | 17 | 7 | 16 | 50 | 61 | 58 | -11 |
| 10 | Aldershot Town | 39 | 9 | 7 | 4 | 33 | 26 | 7 | 2 | 10 | 23 | 27 | 16 | 9 | 14 | 56 | 53 | 57 | 3 |
| 11 | Kidderminster Harriers | 38 | 7 | 4 | 9 | 19 | 24 | 8 | 5 | 5 | 20 | 19 | 15 | 9 | 14 | 39 | 43 | 54 | -4 |
| 12 | Rushden & Diamonds | 38 | 7 | 5 | 6 | 25 | 19 | 6 | 6 | 8 | 21 | 25 | 13 | 11 | 14 | 46 | 44 | 50 | 2 |
| 13 | Crawley Town * | 40 | 10 | 5 | 6 | 27 | 17 | 6 | 5 | 8 | 22 | 28 | 16 | 10 | 14 | 49 | 45 | 48 | 4 |
| 14 | Stafford Rangers | 40 | 6 | 3 | 10 | 23 | 31 | 7 | 6 | 8 | 22 | 32 | 13 | 9 | 18 | 45 | 63 | 48 | -18 |
| 15 | Woking | 41 | 6 | 7 | 7 | 27 | 21 | 6 | 4 | 11 | 21 | 33 | 12 | 11 | 18 | 48 | 54 | 47 | -6 |
| 16 | Forest Green Rovers | 40 | 9 | 3 | 8 | 28 | 29 | 2 | 11 | 7 | 20 | 27 | 11 | 14 | 15 | 48 | 56 | 47 | -8 |
| 17 | Altrincham | 41 | 9 | 3 | 9 | 28 | 30 | 3 | 8 | 9 | 19 | 29 | 12 | 11 | 18 | 47 | 59 | 47 | -12 |
| 18 | Cambridge United | 41 | 6 | 4 | 11 | 29 | 31 | 6 | 6 | 8 | 22 | 30 | 12 | 10 | 19 | 51 | 61 | 46 | -10 |
| 19 | Northwich Victoria | 35 | 6 | 1 | 11 | 21 | 29 | 8 | 2 | 7 | 22 | 26 | 14 | 3 | 18 | 43 | 55 | 45 | -12 |
| 20 | Grays Athletic | 39 | 6 | 8 | 6 | 25 | 21 | 5 | 3 | 11 | 27 | 29 | 11 | 11 | 17 | 52 | 50 | 44 | 2 |
| 21 | Tamworth | 40 | 7 | 5 | 8 | 22 | 25 | 5 | 3 | 12 | 19 | 29 | 12 | 8 | 20 | 41 | 54 | 44 | -13 |
| 22 | Halifax Town | 38 | 8 | 8 | 3 | 33 | 20 | 3 | 2 | 14 | 15 | 31 | 11 | 10 | 17 | 48 | 51 | 43 | -3 |
| 23 | Southport | 41 | 6 | 4 | 11 | 26 | 28 | 2 | 10 | 8 | 20 | 33 | 8 | 14 | 19 | 46 | 61 | 38 | -15 |
| 24 | St. Albans City | 40 | 4 | 5 | 10 | 26 | 40 | 5 | 4 | 12 | 26 | 36 | 9 | 9 | 22 | 52 | 76 | 36 | -24 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |



