Nationwide Conference 2006/2007
Historical league standings at 9th December 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 22 | 7 | 3 | 0 | 20 | 7 | 7 | 3 | 2 | 19 | 7 | 14 | 6 | 2 | 39 | 14 | 48 | 25 |
| 2 | Dagenham & Redbridge | 22 | 8 | 1 | 2 | 27 | 9 | 6 | 3 | 2 | 22 | 15 | 14 | 4 | 4 | 49 | 24 | 46 | 25 |
| 3 | Weymouth | 22 | 8 | 2 | 1 | 17 | 9 | 4 | 2 | 5 | 10 | 15 | 12 | 4 | 6 | 27 | 24 | 40 | 3 |
| 4 | York City | 22 | 4 | 3 | 3 | 13 | 12 | 7 | 2 | 3 | 15 | 15 | 11 | 5 | 6 | 28 | 27 | 38 | 1 |
| 5 | Burton Albion | 22 | 5 | 2 | 4 | 13 | 12 | 6 | 2 | 3 | 13 | 12 | 11 | 4 | 7 | 26 | 24 | 37 | 2 |
| 6 | Morecambe | 21 | 4 | 4 | 3 | 11 | 11 | 6 | 2 | 2 | 15 | 11 | 10 | 6 | 5 | 26 | 22 | 36 | 4 |
| 7 | Gravesend & Northfleet | 23 | 6 | 2 | 3 | 17 | 12 | 4 | 3 | 5 | 13 | 18 | 10 | 5 | 8 | 30 | 30 | 35 | 0 |
| 8 | Exeter City | 21 | 5 | 5 | 1 | 19 | 12 | 3 | 4 | 3 | 12 | 10 | 8 | 9 | 4 | 31 | 22 | 33 | 9 |
| 9 | Aldershot Town | 21 | 4 | 4 | 2 | 19 | 14 | 5 | 1 | 5 | 14 | 13 | 9 | 5 | 7 | 33 | 27 | 32 | 6 |
| 10 | Stevenage Borough | 22 | 6 | 2 | 4 | 25 | 17 | 2 | 3 | 5 | 13 | 19 | 8 | 5 | 9 | 38 | 36 | 29 | 2 |
| 11 | Grays Athletic | 22 | 2 | 6 | 3 | 14 | 10 | 5 | 1 | 5 | 21 | 14 | 7 | 7 | 8 | 35 | 24 | 28 | 11 |
| 12 | Halifax Town | 22 | 6 | 4 | 2 | 24 | 13 | 2 | 0 | 8 | 7 | 17 | 8 | 4 | 10 | 31 | 30 | 28 | 1 |
| 13 | Woking | 22 | 4 | 3 | 4 | 17 | 10 | 4 | 1 | 6 | 12 | 18 | 8 | 4 | 10 | 29 | 28 | 28 | 1 |
| 14 | Kidderminster Harriers | 22 | 3 | 3 | 5 | 11 | 14 | 4 | 3 | 4 | 13 | 15 | 7 | 6 | 9 | 24 | 29 | 27 | -5 |
| 15 | Stafford Rangers | 21 | 4 | 3 | 3 | 10 | 10 | 3 | 3 | 5 | 11 | 20 | 7 | 6 | 8 | 21 | 30 | 27 | -9 |
| 16 | Cambridge United | 23 | 3 | 2 | 7 | 13 | 19 | 4 | 3 | 4 | 10 | 12 | 7 | 5 | 11 | 23 | 31 | 26 | -8 |
| 17 | Northwich Victoria | 21 | 3 | 0 | 8 | 13 | 19 | 5 | 1 | 4 | 13 | 17 | 8 | 1 | 12 | 26 | 36 | 25 | -10 |
| 18 | St. Albans City | 23 | 3 | 2 | 5 | 13 | 20 | 3 | 3 | 7 | 21 | 26 | 6 | 5 | 12 | 34 | 46 | 23 | -12 |
| 19 | Crawley Town * | 21 | 6 | 0 | 5 | 14 | 10 | 4 | 2 | 4 | 13 | 14 | 10 | 2 | 9 | 27 | 24 | 22 | 3 |
| 20 | Forest Green Rovers | 23 | 4 | 3 | 6 | 15 | 20 | 0 | 7 | 3 | 10 | 14 | 4 | 10 | 9 | 25 | 34 | 22 | -9 |
| 21 | Altrincham | 22 | 5 | 2 | 4 | 14 | 16 | 0 | 5 | 6 | 10 | 19 | 5 | 7 | 10 | 24 | 35 | 22 | -11 |
| 22 | Rushden & Diamonds | 21 | 3 | 2 | 6 | 12 | 13 | 2 | 3 | 5 | 11 | 16 | 5 | 5 | 11 | 23 | 29 | 20 | -6 |
| 23 | Southport | 22 | 2 | 3 | 5 | 11 | 13 | 2 | 5 | 5 | 11 | 19 | 4 | 8 | 10 | 22 | 32 | 20 | -10 |
| 24 | Tamworth | 21 | 4 | 3 | 3 | 15 | 15 | 1 | 2 | 8 | 8 | 21 | 5 | 5 | 11 | 23 | 36 | 20 | -13 |
| Points adjustments | ||
| 29/07/2006 | Crawley Town | Deducted ten points for entering administration. |
