Burton Albion league match analysis 2012/2013
Breakdown of Burton Albion's record against each of their league opponents
Statistics last updated on Sunday, 19th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Gillingham | 27 Apr | W 3-2 | 20 Oct | L 1-4 | 3 / 6 |
| 2 | Rotherham United | 9 Feb | W 2-0 | 18 Aug | L 0-3 | 3 / 6 |
| 3 | Port Vale | 23 Oct | D 1-1 | 5 Apr | L 1-7 | 1 / 6 |
| 5 | Cheltenham Town | 9 Mar | W 3-1 | 10 Nov | L 0-1 | 3 / 6 |
| 6 | Northampton Town | 29 Sep | D 3-3 | 19 Jan | L 0-1 | 1 / 6 |
| 7 | Bradford City | 27 Oct | W 1-0 | 20 Apr | L 0-1 | 3 / 6 |
| 8 | Chesterfield | 30 Mar | L 0-1 | 15 Dec | D 1-1 | 1 / 6 |
| 9 | Oxford United | 15 Sep | W 4-0 | 29 Jan | D 1-1 | 4 / 6 |
| 10 | Exeter City | 23 Feb | W 4-2 | 1 Sep | L 0-3 | 3 / 6 |
| 11 | Southend United | 29 Dec | W 2-0 | 2 Oct | W 1-0 | 6 / 6 |
| 12 | Rochdale | 26 Dec | W 3-2 | 8 Sep | W 1-0 | 6 / 6 |
| 13 | Fleetwood Town | 25 Aug | L 0-1 | 16 Feb | W 4-0 | 3 / 6 |
| 14 | Bristol Rovers | 13 Oct | D 1-1 | 2 Mar | L 0-3 | 1 / 6 |
| 15 | Wycombe Wanderers | 9 Apr | W 2-0 | 24 Nov | L 0-3 | 3 / 6 |
| 16 | Morecambe | 26 Feb | W 3-2 | 6 Oct | D 0-0 | 4 / 6 |
| 17 | York City | 19 Sep | W 3-1 | 1 Jan | L 0-3 | 3 / 6 |
| 18 | Accrington Stanley | 9 Dec | W 1-0 | 1 Apr | D 3-3 | 4 / 6 |
| 19 | Torquay United | 12 Jan | W 2-1 | 22 Sep | D 1-1 | 4 / 6 |
| 20 | AFC Wimbledon | 21 Aug | W 6-2 | 2 Feb | D 1-1 | 4 / 6 |
| 21 | Plymouth Argyle | 13 Apr | W 1-0 | 7 Nov | W 2-1 | 6 / 6 |
| 22 | Dagenham & Redbridge | 17 Nov | W 3-2 | 16 Mar | D 1-1 | 4 / 6 |
| 23 | Barnet | 26 Jan | W 1-0 | 21 Dec | L 2-3 | 3 / 6 |
| 24 | Aldershot Town | 20 Nov | L 0-1 | 12 Mar | W 2-1 | 3 / 6 |
| npower League Two analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 227 Away wins: 175 Score draws: 101 No-score draws: 49 |
Highest aggregate: 8 Port Vale 6 Rotherham United 2 Port Vale 7 Burton Albion 1 Burton Albion 6 AFC Wimbledon 2 |
Highest team score: 7 Port Vale 7 Burton Albion 1 |
|
