Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Exeter City league match analysis 2012/2013

Breakdown of Exeter City's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013

View Exeter City's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Gillingham 12 Mar D 0-0 20 Nov W 3-2 4 / 6
2 Rotherham United 24 Nov L 0-1 9 Apr L 1-4 0 / 6
3 Port Vale 6 Oct L 0-2 26 Feb W 2-0 3 / 6
4 Burton Albion 1 Sep W 3-0 23 Feb L 2-4 3 / 6
5 Cheltenham Town 20 Apr L 0-1 27 Oct L 0-3 0 / 6
6 Northampton Town 2 Mar W 3-0 13 Oct L 0-3 3 / 6
7 Bradford City 16 Mar W 4-1 17 Nov W 1-0 6 / 6
8 Chesterfield 20 Oct L 0-1 27 Apr L 0-4 0 / 6
9 Oxford United 26 Dec L 1-3 8 Sep W 4-2 3 / 6
11 Southend United 12 Jan W 3-0 22 Sep L 1-2 3 / 6
12 Rochdale 1 Apr L 1-2 8 Dec W 3-2 3 / 6
13 Fleetwood Town 10 Nov D 2-2 9 Mar D 0-0 2 / 6
14 Bristol Rovers 29 Sep L 1-2 6 Mar L 0-2 0 / 6
15 Wycombe Wanderers 18 Sep W 3-2 1 Jan W 1-0 6 / 6
16 Morecambe 18 Aug L 0-3 9 Feb W 3-0 3 / 6
17 York City 15 Sep D 1-1 5 Jan W 2-1 4 / 6
18 Accrington Stanley 15 Feb W 2-0 25 Aug W 3-0 6 / 6
19 Torquay United 28 Jan L 0-1 15 Jan D 1-1 1 / 6
20 AFC Wimbledon 6 Nov W 2-0 13 Apr D 2-2 4 / 6
21 Plymouth Argyle 15 Dec D 1-1 30 Mar L 0-1 1 / 6
22 Dagenham & Redbridge 6 Apr L 0-1 23 Oct D 1-1 1 / 6
23 Barnet 29 Dec D 2-2 2 Oct W 2-1 4 / 6
24 Aldershot Town 2 Feb D 0-0 21 Aug W 2-1 4 / 6
npower League Two analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 227
Away wins: 175
Score draws: 101
No-score draws: 49
Highest aggregate: 8
Port Vale 6 Rotherham United 2
Port Vale 7 Burton Albion 1
Burton Albion 6 AFC Wimbledon 2
Highest team score: 7
Port Vale 7 Burton Albion 1