Fleetwood Town league match analysis 2012/2013
Breakdown of Fleetwood Town's record against each of their league opponents
Statistics last updated on Tuesday, 21st May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Gillingham | 30 Mar | D 2-2 | 15 Dec | D 2-2 | 2 / 6 |
| 2 | Rotherham United | 6 Nov | D 1-1 | 13 Apr | L 1-2 | 1 / 6 |
| 3 | Port Vale | 18 Sep | L 2-5 | 1 Jan | W 2-0 | 3 / 6 |
| 4 | Burton Albion | 16 Feb | L 0-4 | 25 Aug | W 1-0 | 3 / 6 |
| 5 | Cheltenham Town | 26 Feb | D 1-1 | 6 Oct | D 2-2 | 2 / 6 |
| 6 | Northampton Town | 15 Sep | W 1-0 | 5 Jan | L 1-3 | 3 / 6 |
| 7 | Bradford City | 2 Feb | D 2-2 | 21 Aug | L 0-1 | 1 / 6 |
| 8 | Chesterfield | 20 Apr | L 1-3 | 23 Oct | W 2-1 | 3 / 6 |
| 9 | Oxford United | 26 Jan | W 3-0 | 12 Feb | W 2-1 | 6 / 6 |
| 10 | Exeter City | 9 Mar | D 0-0 | 10 Nov | D 2-2 | 2 / 6 |
| 11 | Southend United | 8 Dec | D 0-0 | 1 Apr | D 1-1 | 2 / 6 |
| 12 | Rochdale | 6 Apr | L 0-3 | 27 Oct | D 0-0 | 1 / 6 |
| 14 | Bristol Rovers | 12 Jan | L 0-3 | 22 Sep | D 0-0 | 1 / 6 |
| 15 | Wycombe Wanderers | 13 Oct | L 0-1 | 2 Mar | L 0-1 | 0 / 6 |
| 16 | Morecambe | 26 Dec | W 1-0 | 8 Sep | W 4-0 | 6 / 6 |
| 17 | York City | 29 Dec | D 0-0 | 2 Oct | W 2-0 | 4 / 6 |
| 18 | Accrington Stanley | 20 Nov | L 1-3 | 12 Mar | W 3-0 | 3 / 6 |
| 19 | Torquay United | 18 Aug | D 0-0 | 9 Feb | W 1-0 | 4 / 6 |
| 20 | AFC Wimbledon | 20 Oct | D 1-1 | 27 Apr | L 1-2 | 1 / 6 |
| 21 | Plymouth Argyle | 17 Nov | W 3-0 | 16 Mar | L 1-2 | 3 / 6 |
| 22 | Dagenham & Redbridge | 23 Mar | W 2-1 | 24 Nov | L 0-1 | 3 / 6 |
| 23 | Barnet | 29 Sep | W 2-1 | 19 Mar | L 0-2 | 3 / 6 |
| 24 | Aldershot Town | 1 Sep | W 4-1 | 23 Feb | L 0-2 | 3 / 6 |
| npower League Two analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 227 Away wins: 175 Score draws: 101 No-score draws: 49 |
Highest aggregate: 8 Port Vale 6 Rotherham United 2 Port Vale 7 Burton Albion 1 Burton Albion 6 AFC Wimbledon 2 |
Highest team score: 7 Port Vale 7 Burton Albion 1 |
|
