| Competition: npower League One Date: Tuesday, 7th February 2012 Time: 19:45 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 40 | Stéphane Zubar | |
| 3 | Steve Cook | |
| 18 | Simon Francis | |
| 16 | Shaun MacDonald | |
| 7 | Marc Pugh | |
| 11 | Charlie Daniels | |
| 32 | Donal McDermott | |
| 15 | Steven Gregory | |
| 25 | Matt Tubbs | |
| 9 | Wesley Thomas | |
| Substitutes | ||
| 30 | Dan Thomas | |
| 33 | Steven Fletcher | |
| 8 | Harry Arter | |
| 22 | Scott Malone | |
| 19 | Stephen Purches | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 5 | Troy Archibald-Henville | |
| 6 | Richard Duffy | |
| 18 | Daniel Coles | |
| 3 | Billy Jones | |
| 26 | Scott Bennett | |
| 2 | Steve Tully | |
| 4 | James Dunne | |
| 8 | David Noble | |
| 20 | Richard Logan | |
| 10 | Daniel Nardiello | |
| Substitutes | ||
| 31 | Callum McNish | |
| 21 | Guillem Bauza | |
| 19 | John O'Flynn | |
| 40 | Leonard Pidgeley | |
| 35 | Jake Taylor | |

