| Competition: Npower League One Date: Saturday, 9th April 2011 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 36 | Conrad Logan | |
| 15 | Byron Anthony | |
| 37 | Danny Senda | |
| 5 | Daniel Coles | |
| 6 | James Tunnicliffe | |
| 35 | Gavin Williams | |
| 11 | Jeff Hughes | |
| 22 | Harry Pell | |
| 4 | Chris Lines | |
| 19 | Reggie Lambe | |
| 17 | Jo Osei-Kuffour | |
| Substitutes | ||
| 31 | David McCracken | |
| 14 | Wayne Brown | |
| 34 | Jean-Paul Kalala | |
| 20 | Charlie Reece | |
| 3 | Gary Sawyer | |
| 13 | Mike Green | |
| 18 | Eliot Richards | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 3 | Richard Duffy | |
| 11 | Scott Golbourne | |
| 6 | Matt Taylor | |
| 18 | Billy Jones | |
| 2 | Steve Tully | |
| 8 | David Noble | |
| 7 | Ryan Harley | |
| 4 | James Dunne | |
| 20 | Richard Logan | |
| 12 | Jamie Cureton | |
| Substitutes | ||
| 21 | Jake Thomson | |
| 10 | Daniel Nardiello | |
| 26 | Scott Bennett | |
| 16 | Marcus Stewart | |
| 14 | Bertrand Cozic | |
| 28 | James Woods | |
| 5 | Troy Archibald-Henville | |

