| Competition: npower League One Date: Saturday, 28th April 2012 Time: 15:00 Venue: Brunton Park | ||||
![]() |
Carlisle United | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 2 | Frankie Simek | |
| 5 | Danny Livesey | |
| 3 | Matty Robson | |
| 25 | Lubomir Michalik | |
| 16 | Jordan Cook | |
| 7 | Andrew Welsh | |
| 17 | Liam Noble | |
| 21 | James Berrett | |
| 4 | John-Paul McGovern | |
| 13 | Francois Zoko | |
| Substitutes | ||
| 12 | Tom Taiwo | |
| 19 | Mark Beck | |
| 6 | Peter Murphy | |
| 11 | Paul Thirlwell | |
| 10 | Patrick Madden | |
| Starting line-ups | ||
|---|---|---|
| 40 | Leonard Pidgeley | |
| 5 | Troy Archibald-Henville | |
| 27 | Pat Baldwin | |
| 2 | Steve Tully | |
| 3 | Billy Jones | |
| 8 | David Noble | |
| 16 | Scott Bennett | |
| 7 | Jamie Cureton | |
| 4 | James Dunne | |
| 36 | Alan Gow | |
| 10 | Daniel Nardiello | |
| Substitutes | ||
| 23 | Jonathan Fortune | |
| 24 | Elliott Frear | |
| 1 | Artur Krysiak | |
| 6 | Richard Duffy | |
| 19 | John O'Flynn | |

