| Competition: npower League Two Date: Saturday, 27th October 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 2 | Keith Lowe | |
| 15 | Alan Bennett | |
| 6 | Steve Elliott | |
| 3 | Billy Jones | |
| 11 | Jermaine McGlashan | |
| 7 | Marlon Pack | |
| 20 | Lawson D'Ath | |
| 23 | Kaid Mohamed | |
| 8 | Sam Deering | |
| 9 | Darryl Duffy | |
| Substitutes | ||
| 12 | Connor Roberts | |
| 10 | Jeff Goulding | |
| 14 | Shaun Harrad | |
| 17 | Danny Andrew | |
| 21 | Bagasan Graham | |
| 34 | Joe Hanks | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 16 | Kevin Amankwaah | |
| 4 | Scot Bennett | |
| 6 | Danny Coles | |
| 3 | Craig Woodman | |
| 2 | Steve Tully | |
| 7 | Liam Sercombe | |
| 8 | Matt Oakley | |
| 22 | Jimmy Keohane | |
| 11 | Arron Davies | |
| 12 | Jamie Cureton | |
| Substitutes | ||
| 24 | Rhys Evans | |
| 5 | Pat Baldwin | |
| 10 | Alan Gow | |
| 14 | Tommy Doherty | |
| 19 | John O'Flynn | |
| 23 | Aaron Dawson | |
| 37 | Jordan Moore-Taylor | |

