| Competition: Npower League One Date: Saturday, 26th March 2011 Time: 13:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 20 | Brian Wilson | |
| 6 | Nathan Clarke | |
| 28 | Matthew Heath | |
| 24 | Ben Coker | |
| 17 | David Perkins | |
| 14 | Andrew Bond | |
| 10 | Kemal Izzet | |
| 7 | Ashley Vincent | |
| 18 | Stephen Gillespie | |
| 19 | David Mooney | |
| Substitutes | ||
| 16 | Ian Henderson | |
| 26 | Lloyd James | |
| 15 | Kayode Odejayi | |
| 12 | Mark Cousins | |
| 22 | Anthony Wordsworth | |
| 25 | John White | |
| 8 | John-Joe O'Toole | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 11 | Scott Golbourne | |
| 5 | Troy Archibald-Henville | |
| 2 | Steve Tully | |
| 3 | Richard Duffy | |
| 22 | Liam Sercombe | |
| 4 | James Dunne | |
| 7 | Ryan Harley | |
| 10 | Daniel Nardiello | |
| 12 | Jamie Cureton | |
| 29 | John O'Flynn | |
| Substitutes | ||
| 16 | Marcus Stewart | |
| 14 | Bertrand Cozic | |
| 15 | Rob Edwards | |
| 18 | Billy Jones | |
| 30 | Artur Krysiak | |
| 26 | Scott Bennett | |
| 20 | Richard Logan | |

