| Competition: npower League Two Date: Tuesday, 23rd October 2012 Time: 19:45 Venue: Victoria Road | ||||
![]() |
Dagenham & Redbridge | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Lewington | |
| 19 | Abu Ogogo | |
| 4 | Scott Doe | |
| 2 | Luke Wilkinson | |
| 3 | Femi Ilesanmi | |
| 17 | Luke Howell | |
| 6 | Michael Spillane | |
| 15 | Matthew Saunders | |
| 12 | Medy Elito | |
| 7 | Sam Williams | |
| 20 | Dwight Gayle | |
| Substitutes | ||
| 30 | Jordan Seabright | |
| 11 | Dominic Green | |
| 14 | Jake Reed | |
| 16 | Kevin Maher | |
| 18 | Gavin Hoyte | |
| 23 | Brian Woodall | |
| 29 | Darren Currie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 16 | Kevin Amankwaah | |
| 4 | Scot Bennett | |
| 6 | Danny Coles | |
| 3 | Craig Woodman | |
| 2 | Steve Tully | |
| 7 | Liam Sercombe | |
| 8 | Matt Oakley | |
| 11 | Arron Davies | |
| 22 | Jimmy Keohane | |
| 12 | Jamie Cureton | |
| Substitutes | ||
| 24 | Rhys Evans | |
| 5 | Pat Baldwin | |
| 10 | Alan Gow | |
| 14 | Tommy Doherty | |
| 19 | John O'Flynn | |
| 23 | Aaron Dawson | |
| 37 | Jordan Moore-Taylor | |

