| Competition: npower League Two Date: Tuesday, 6th November 2012 Time: 19:45 Venue: St. James Park | ||||
![]() |
Exeter City | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 2 | Steve Tully | |
| 5 | Pat Baldwin | |
| 6 | Danny Coles | |
| 3 | Craig Woodman | |
| 7 | Liam Sercombe | |
| 8 | Matt Oakley | |
| 4 | Scot Bennett | |
| 10 | Alan Gow | |
| 12 | Jamie Cureton | |
| 19 | John O'Flynn | |
| Substitutes | ||
| 24 | Rhys Evans | |
| 14 | Tommy Doherty | |
| 16 | Kevin Amankwaah | |
| 20 | Tom Nichols | |
| 22 | Jimmy Keohane | |
| 35 | Jamie Reed | |
| 37 | Jordan Moore-Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Seb Brown | |
| 2 | Curtis Osano | |
| 29 | Will Antwi | |
| 30 | Yado Mambo | |
| 31 | Jon Meades | |
| 24 | George Francomb | |
| 32 | Jake Reeves | |
| 28 | Steven Gregory | |
| 23 | Rashid Yussuff | |
| 9 | Byron Harrison | |
| 10 | Jack Midson | |
| Substitutes | ||
| 33 | Mikhael Jaimez-Ruiz | |
| 3 | Warren Cummings | |
| 7 | Stacy Long | |
| 11 | Luke Moore | |
| 12 | Christian Jolley | |
| 15 | Jim Fenlon | |

