| Competition: Johnstone's Paint Trophy (Associate Members) Date: Tuesday, 4th September 2012 Time: 19:15 Venue: St. James Park | ||||
![]() |
Exeter City | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 2 | Steve Tully | |
| 5 | Pat Baldwin | |
| 37 | Jordan Moore-Taylor | |
| 3 | Craig Woodman | |
| 12 | Jamie Cureton | |
| 14 | Tommy Doherty | |
| 4 | Scott Bennett | |
| 19 | John O'Flynn | |
| 10 | Alan Gow | |
| 21 | Guillem Bauza | |
| Substitutes | ||
| 24 | Rhys Evans | |
| 16 | Kevin Amankwaah | |
| 18 | Elliott Frear | |
| 22 | Jimmy Keohane | |
| 31 | Elliott Chamberlain | |
| Starting line-ups | ||
|---|---|---|
| 29 | Glenn Morris | |
| 2 | Ben Herd | |
| 6 | Oliver Lancashire | |
| 23 | Sonny Bradley | |
| 24 | Myles Anderson | |
| 17 | Adam Mekki | |
| 4 | Aaron Morris | |
| 5 | Troy Brown | |
| 33 | Jordan Roberts | |
| 11 | Peter Vincenti | |
| 20 | Craig Reid | |
| Substitutes | ||
| 21 | Jamie Young | |
| 7 | Alex Rodman | |
| 9 | Michael Rankine | |
| 15 | Guy Branston | |
| 27 | Guy Madjo | |

