| Competition: npower League Two Date: Saturday, 29th September 2012 Time: 15:00 Venue: St. James Park | ||||
![]() |
Exeter City | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 16 | Kevin Amankwaah | |
| 5 | Pat Baldwin | |
| 6 | Danny Coles | |
| 3 | Craig Woodman | |
| 4 | Scot Bennett | |
| 14 | Tommy Doherty | |
| 8 | Matt Oakley | |
| 11 | Arron Davies | |
| 10 | Alan Gow | |
| 12 | Jamie Cureton | |
| Substitutes | ||
| 24 | Rhys Evans | |
| 2 | Steve Tully | |
| 19 | John O'Flynn | |
| 21 | Guillem Bauza | |
| 22 | Jimmy Keohane | |
| 34 | Jacob Cane | |
| 37 | Jordan Moore-Taylor | |
| Starting line-ups | ||
|---|---|---|
| 38 | Neil Etheridge | |
| 19 | Adam Virgo | |
| 5 | Garry Kenneth | |
| 6 | Tom Parkes | |
| 3 | Jim Paterson | |
| 7 | David Clarkson | |
| 8 | Matt Gill | |
| 15 | Oliver Norburn | |
| 11 | Fabian Broghammer | |
| 27 | Derek Raven | |
| 32 | Tom Eaves | |
| Substitutes | ||
| 28 | Sam Walker | |
| 10 | Eliot Richards | |
| 14 | Lee Brown | |
| 16 | Joe Anyinsah | |
| 21 | Wayne Brown | |
| 25 | Seanan Clucas | |
| 26 | Matthew Lund | |

