| Competition: npower League Two Date: Saturday, 1st September 2012 Time: 15:00 Venue: St. James Park | ||||
![]() |
Exeter City | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 6 | Daniel Coles | |
| 4 | Scott Bennett | |
| 16 | Kevin Amankwaah | |
| 5 | Pat Baldwin | |
| 3 | Craig Woodman | |
| 8 | Matt Oakley | |
| 11 | Arron Davies | |
| 7 | Liam Sercombe | |
| 10 | Alan Gow | |
| 12 | Jamie Cureton | |
| Substitutes | ||
| 37 | Jordan Moore-Taylor | |
| 14 | Tommy Doherty | |
| 21 | Guillem Bauza | |
| 18 | Elliott Frear | |
| 24 | Rhys Evans | |
| 19 | John O'Flynn | |
| 2 | Steve Tully | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Atkins | |
| 5 | Alexander Diamond | |
| 21 | Marcus Holness | |
| 20 | Anthony O'Connor | |
| 14 | Damien McCrory | |
| 11 | Chris Palmer | |
| 23 | Lee Bell | |
| 7 | Cleveland Taylor | |
| 19 | Jacques Maghoma | |
| 8 | Robbie Weir | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 16 | Dean Lyness | |
| 22 | Jack Dyer | |
| 9 | Justin Richards | |
| 29 | Billy Kee | |
| 3 | Aaron Webster | |
| 12 | Adi Yussuf | |
| 4 | Nathan Stanton | |

