| Competition: npower League One Date: Saturday, 5th November 2011 Time: 15:00 Venue: St James' Park | ||||
![]() |
Exeter City | v | Carlisle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 5 | Troy Archibald-Henville | |
| 18 | Daniel Coles | |
| 11 | Scott Golbourne | |
| 2 | Steve Tully | |
| 4 | James Dunne | |
| 8 | David Noble | |
| 35 | Jake Taylor | |
| 12 | Matt Oakley | |
| 7 | Liam Sercombe | |
| 10 | Daniel Nardiello | |
| Substitutes | ||
| 20 | Richard Logan | |
| 19 | John O'Flynn | |
| 26 | Scott Bennett | |
| 40 | Leonard Pidgeley | |
| 31 | Callum McNish | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 25 | Lubomir Michalik | |
| 3 | Matty Robson | |
| 22 | James Tavernier | |
| 6 | Peter Murphy | |
| 11 | Paul Thirlwell | |
| 17 | Liam Noble | |
| 4 | John-Paul McGovern | |
| 9 | Rory Loy | |
| 13 | Francois Zoko | |
| 14 | Lee Miller | |
| Substitutes | ||
| 15 | Craig Curran | |
| 16 | Jeremy Helan | |
| 19 | Christian Ribeiro | |
| 5 | Danny Livesey | |
| 20 | Mark Gillespie | |

