| Competition: npower League One Date: Saturday, 28th January 2012 Time: 15:00 Venue: St James' Park | ||||
![]() |
Exeter City | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 11 | Scott Golbourne | |
| 18 | Daniel Coles | |
| 26 | Scott Bennett | |
| 5 | Troy Archibald-Henville | |
| 2 | Steve Tully | |
| 6 | Richard Duffy | |
| 8 | David Noble | |
| 35 | Jake Taylor | |
| 4 | James Dunne | |
| 19 | John O'Flynn | |
| Substitutes | ||
| 10 | Daniel Nardiello | |
| 3 | Billy Jones | |
| 40 | Leonard Pidgeley | |
| 21 | Guillem Bauza | |
| 20 | Richard Logan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 5 | Michael Morrison | |
| 6 | Matt Taylor | |
| 16 | Rhoys Wiggins | |
| 20 | Chris Solly | |
| 22 | Danny Hollands | |
| 18 | Bradley Pritchard | |
| 4 | Johnnie Jackson | |
| 7 | Danny Green | |
| 10 | Bradley Wright-Phillips | |
| 36 | Yann Kermorgant | |
| Substitutes | ||
| 14 | Daniel Haynes | |
| 40 | Leon Clarke | |
| 8 | Dale Stephens | |
| 13 | John Sullivan | |
| 28 | Leon Cort | |

