| Competition: npower League One Date: Saturday, 31st March 2012 Time: 15:00 Venue: St. James Park | ||||
![]() |
Exeter City | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 5 | Troy Archibald-Henville | |
| 6 | Richard Duffy | |
| 23 | Jonathan Fortune | |
| 27 | Pat Baldwin | |
| 8 | David Noble | |
| 31 | Callum McNish | |
| 4 | James Dunne | |
| 10 | Daniel Nardiello | |
| 36 | Alan Gow | |
| 30 | Lauri Dalla Valle | |
| Substitutes | ||
| 35 | Jake Taylor | |
| 2 | Steve Tully | |
| 24 | Elliott Frear | |
| 40 | Leonard Pidgeley | |
| 12 | Jamie Cureton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 3 | Michael Rose | |
| 27 | Karl Duguid | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 10 | Kemal Izzet | |
| 16 | Ian Henderson | |
| 15 | Kayode Odejayi | |
| Substitutes | ||
| 11 | Freddie Sears | |
| 7 | Ashley Vincent | |
| 25 | John White | |
| 9 | Stephen Gillespie | |
| 21 | Gavin Massey | |

