| Competition: npower League Two Date: Saturday, 10th November 2012 Time: 15:00 Venue: St. James Park | ||||
![]() |
Exeter City | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 2 | Steve Tully | |
| 5 | Pat Baldwin | |
| 6 | Danny Coles | |
| 3 | Craig Woodman | |
| 7 | Liam Sercombe | |
| 8 | Matt Oakley | |
| 10 | Alan Gow | |
| 4 | Scot Bennett | |
| 19 | John O'Flynn | |
| 12 | Jamie Cureton | |
| Substitutes | ||
| 24 | Rhys Evans | |
| 14 | Tommy Doherty | |
| 16 | Kevin Amankwaah | |
| 20 | Tom Nichols | |
| 22 | Jimmy Keohane | |
| 23 | Aaron Dawson | |
| 37 | Jordan Moore-Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 5 | Steve McNulty | |
| 28 | Youl Mawene | |
| 3 | Dean Howell | |
| 35 | Curtis Obeng | |
| 11 | Barry Nicholson | |
| 37 | Barry Ferguson | |
| 18 | Jamie McGuire | |
| 12 | Junior Brown | |
| 26 | David Ball | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 8 | Jamie Milligan | |
| 10 | Lee Fowler | |
| 13 | Alan Goodall | |
| 15 | Conor McLaughlin | |
| 27 | Alex Marrow | |
| 32 | Tom Barkhuizen | |

