| Competition: npower League Two Date: Saturday, 15th December 2012 Time: 12:00 Venue: St. James Park | ||||
|  | Exeter City | v | Plymouth Argyle |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 2 | Steve Tully | |
| 6 | Danny Coles | |
| 5 | Pat Baldwin | |
| 3 | Craig Woodman | |
| 7 | Liam Sercombe | |
| 8 | Matt Oakley | |
| 4 | Scot Bennett | |
| 10 | Alan Gow | |
| 12 | Jamie Cureton | |
| 19 | John O'Flynn | |
| Substitutes | ||
| 24 | Rhys Evans | |
| 16 | Kevin Amankwaah | |
| 22 | Jimmy Keohane | |
| 23 | Aaron Dawson | |
| 31 | Elliott Chamberlain | |
| 35 | Jamie Reid | |
| 37 | Jordan Moore-Taylor | |
| Starting line-ups | ||
|---|---|---|
| 20 | Rene Gilmartin | |
| 17 | Curtis Nelson | |
| 5 | Darren Purse | |
| 4 | Maxime Blanchard | |
| 14 | Onismor Bhasera | |
| 8 | Luke Young | |
| 6 | Conor Hourihane | |
| 27 | Andres Gurrieri | |
| 30 | Mark Molesley | |
| 19 | Joe Lennox | |
| 10 | Rhys Griffiths | |
| Substitutes | ||
| 1 | Jake Cole | |
| 2 | Durrell Berry | |
| 3 | Robbie Williams | |
| 9 | Nick Chadwick | |
| 11 | Warren Feeney | |
| 16 | Jamie Lowry | |
| 29 | Tyler Harvey | |
