| Competition: Johnstone's Paint Trophy (Associate Members) Date: Tuesday, 30th August 2011 Time: 19:45 Venue: St James' Park | ||||
![]() |
Exeter City | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Leonard Pidgeley | |
| 5 | Troy Archibald-Henville | |
| 18 | Daniel Coles | |
| 11 | Scott Golbourne | |
| 6 | Richard Duffy | |
| 2 | Steve Tully | |
| 4 | James Dunne | |
| 8 | David Noble | |
| 29 | Tom Nicholls | |
| 0 | Rowan Vine | |
| 10 | Daniel Nardiello | |
| Substitutes | ||
| 20 | Richard Logan | |
| 31 | Callum McNish | |
| 26 | Scott Bennett | |
| 33 | Jake Viney | |
| 14 | Chris Shephard | |
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 19 | Ben Gibson | |
| 13 | Ladji Soukouna | |
| 6 | Curtis Nelson | |
| 3 | Robbie Williams | |
| 4 | Carl Fletcher | |
| 20 | Conor Hourihane | |
| 8 | Simon Walton | |
| 7 | Luke Daley | |
| 0 | Will Atkinson | |
| 10 | Tom Hitchcock | |
| Substitutes | ||
| 18 | Jordan Copp | |
| 23 | Jake Cole | |
| 2 | Durrell Berry | |
| 0 | Matt Lecointe | |
| 15 | Luke Young | |

