| Competition: npower League One Date: Saturday, 11th February 2012 Time: 15:00 Venue: St James' Park | ||||
![]() |
Exeter City | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 18 | Daniel Coles | |
| 26 | Scott Bennett | |
| 3 | Billy Jones | |
| 8 | David Noble | |
| 35 | Jake Taylor | |
| 4 | James Dunne | |
| 21 | Guillem Bauza | |
| 10 | Daniel Nardiello | |
| Substitutes | ||
| 7 | Liam Sercombe | |
| 40 | Leonard Pidgeley | |
| 6 | Richard Duffy | |
| 20 | Richard Logan | |
| 19 | John O'Flynn | |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 32 | Miguel Ángel Llera | |
| 4 | Danny Batth | |
| 3 | Julian Bennett | |
| 6 | Josè Semedo | |
| 2 | Lewis Buxton | |
| 7 | David Prutton | |
| 11 | Jermaine Johnson | |
| 10 | John Bostock | |
| 9 | Chris O'Grady | |
| 14 | Gary Madine | |
| Substitutes | ||
| 19 | Clinton Morrison | |
| 16 | Michael Jones | |
| 1 | Nicky Weaver | |
| 8 | Chris Lines | |
| 5 | Rob Jones | |

